Home

 

 

 

 

World and Regional Wind Energy Generating Capacity, 1980-99 

     
By Country
Year World Annual Additions U.S. Germany Denmark India Spain
  MEGAWATTS
1980 10 5 8 0 5 0 0
1981 25 15 18 0 7 0 0
1982 90 65 84 0 12 0 0
1983 210 120 254 0 20 0 0
1984 600 390 653 0 27 0 0
1985 1,020 420 945 0 50 0 0
1986 1,270 250 1,265 0 82 0 0
1987 1,450 180 1,333 5 115 0 0
1988 1,580 130 1,231 15 197 0 0
1989 1,730 150 1,332 27 262 0 0
1990 1,930 200 1,484 62 343 0 0
1991 2,170 240 1,709 112 413 39 5
1992 2,510 340 1,680 180 458 39 50
1993 2,990 480 1,635 335 487 79 60
1994 3,680 720 1,663 643 539 185 70
1995 4,820 1,294 1,612 1,130 637 576 140
1996 6,115 1,290 1,614 1,548 835 820 230
1997 7,640 1,566 1,611 2,080 1,120 940 512
1998 9,940 2,363 1,837 2,870 1,428   830
1999 13,840 3,900 2,490 4,445 1,718   1,584
2000              

Compiled by Worldwatch Institute from: Birger Madsen, BTM Consult, Denmark, 10 January 1998; International Wind Energy Development: World Market Update 1996 (Denmark, March 1997). See Worldwatch publication Vital Signs 2000 for further information.

Chart: Wind Generating Capacity in the U.S., Germany, Denmark, and India, 1960–99

Chart: World Wind Generating Capacity, 1960–99

Chart: Annual Addition in World Wind Energy Generating Capacity, 1960–99

 

 

 

 

 

Close window