Global Average Temperature at Earth's Surface and Atmospheric
Concentrations of Carbon Dioxide, 1950-2001
Year Temperature Carbon Dioxide
(degrees Celsius) (parts per million)
     
1760   276.72 (at the start of the Industrial Revolution)
             
1950 13.83 311.26
1951 13.97 311.74
1952 14.04 312.22
1953 14.11 312.70
1954 13.91 313.22
1955 13.91 313.73
1956 13.83 314.25
1957 14.09 314.77
1958 14.09 315.28
1959 14.04 316.00
1960 13.98 316.91
1961 14.10 317.63
1962 14.05 318.47
1963 14.04 319.02
1964 13.76 319.52
1965 13.86 320.09
1966 13.93 321.34
1967 13.99 322.12
1968 13.90 323.11
1969 14.00 324.60
1970 14.05 325.65
1971 13.90 326.32
1972 13.95 327.51
1973 14.18 329.61
1974 13.94 330.29
1975 13.98 331.16
1976 13.78 332.18
1977 14.15 333.88
1978 14.07 335.52
1979 14.12 336.89
1980 14.27 338.67
1981 14.40 339.95
1982 14.09 341.09
1983 14.34 342.75
1984 14.16 344.44
1985 14.13 345.87
1986 14.18 347.14
1987 14.34 348.99
1988 14.42 351.44
1989 14.28 352.94
1990 14.49 354.19
1991 14.44 355.62
1992 14.16 356.36
1993 14.18 357.10
1994 14.31 358.86
1995 14.45 360.90
1996 14.34 362.58
1997 14.38 363.84
1998 14.68 366.58
1999 14.41 368.28
2000 14.39 369.39
2001 14.51 370.88
Source: Goddard Institute for Space Studies,  NASA Goddard Space Flight Center
Earth Sciences Directorate, "Global Temperature Anomalies in .01 C,"
<http://www.giss.nasa.gov/data>, updated November 2001;
C.D. Keeling, T.P. Whorf, and the Carbon Dioxide Research Group,
"Atmospheric Carbon Dioxide Record from Mauna Loa,"
Scripps Institution of Oceanography, University of California,
<http://cdiac.esd.ornl.gov/trends/trends.htm>, 13 August 2001,
and personal correspondence, 5 December 2001.