"Brown understands well the precariousness of human civilization ...[and] expresses it in patient and telling detail that addresses the intelligence and humanity of the reader." —Bryan Walker on Celsias.com
Population, Health, and Society
| Title | Date Posted | Files |
| Full Planet, Empty Plates Chapter 2 Data: The Ecology of Population Growth | September 27, 2012 | XLS, PDF |
| World Population, 1950-2010 | September 27, 2012 | XLS |
| World Population, 1950-2010, with Projections to 2050 | September 27, 2012 | XLS |
| Countries with Stabilized Population, 2011 | September 27, 2012 | XLS |
| Humanity's Ecological Footprint, 1961-2007 | September 27, 2012 | XLS |
| Education and Total Fertility Rates for Top and Bottom Countries Sorted by Primary School Enrollment | September 27, 2012 | XLS |
| Female Education, Literacy, and Total Fertility Rates by Country, Latest Year | September 27, 2012 | XLS |
| Top 20 Failing States, 2012 | September 27, 2012 | XLS |
| Failed States Index Scores for 178 Countries, 2012 | September 27, 2012 | XLS |
| Demographic Indicators for Top Failing States, 2012 | September 27, 2012 | XLS |
| Social Indicators for Top Failing States, 2012 | September 27, 2012 | XLS |
| Environmental Indicators for Top Failing States, 2012 | September 27, 2012 | XLS |
| Demographic Indicators for Top Strong States, 2012 | September 27, 2012 | XLS |
| Social Indicators for Top Strong States, 2012 | September 27, 2012 | XLS |
| Environmental Indicators for Top Strong States, 2012 | September 27, 2012 | XLS |
| World Contraceptive Use and Unmet Need, 2009 | March 27, 2012 | XLS |
| Contraceptive Method Prevalence by Region, Latest Year | March 27, 2012 | XLS |
| World Contraceptive Prevalence, 1980-2009 | March 27, 2012 | XLS |
| World Modern Contraceptive Prevalence by Method, Latest Year | March 27, 2012 | XLS |
| Modern Contraceptive Method Prevalence by Region, Latest Year | March 27, 2012 | XLS |
| Life Expectancy for the United States, 1950-2010 | November 17, 2011 | XLS |
| Life Expectancy for Russia, 1950-2010 | November 17, 2011 | XLS |
| Life Expectancy for Industrial and Developing Countries and the World, 1950-2010 | November 17, 2011 | XLS |
| Life Expectancy by Country, 2005-2010 | November 17, 2011 | XLS |
| Life Expectancy for Selected Countries with High HIV Prevalence, 1950-2010 | November 17, 2011 | XLS |
| Population Infected with HIV in Sub-Saharan African Countries and the World, 2009 | November 17, 2011 | XLS |
| Share of Population Aged 0-29, Top 20 Failing and Top 20 Strongest States, 2010 | November 08, 2011 | XLS |
| Infant Mortality in the Top 20 Failing and Top 20 Strongest States, 2010 | November 08, 2011 | XLS |
| Top 20 Failing and Top 20 Strongest States, 2010 | November 08, 2011 | XLS |
| Total Fertility Rate, Top 20 Failing and Top 20 Strongest States, 2010 | November 08, 2011 | XLS |
| Total Fertility Rate and Population by Region, 2010 and Projection for 2050 | October 12, 2011 | XLS |
| Child and Old-Age Dependency Ratios for Industrial Countries, 1950-2010, with Projection to 2100 | October 12, 2011 | XLS |
| Life Expectancy for the World and by Region, 1950-2010, with Projection to 2100 | October 12, 2011 | XLS |
| Child and Old-Age Dependency Ratios for the World, 1950-2010, with Projection to 2100 | October 12, 2011 | XLS |
| Population in Industrial and Developing Countries, 1950-2010, with Projection to 2100 | October 12, 2011 | XLS |
| Total Fertility Rates in Industrial and Developing Countries and the World, 1950-2010, with Projection to 2100 | October 12, 2011 | XLS |
| Child and Old-Age Dependency Ratios for Developing Countries, 1950-2010, with Projection to 2100 | October 12, 2011 | XLS |
| Top 10 Most Populous Countries in 1950 and 2010, with Projection for 2050 | October 12, 2011 | XLS |
| World Population, 1950-2010, with Projections to 2100 | October 12, 2011 | XLS |
| World Population Milestones | October 12, 2011 | XLS |
| World Population, Annual Addition, and Percent Increase, 1950-2010, with Projection to 2100 | October 12, 2011 | XLS |
| Global Smallpox Cases, 1920-2010 | September 15, 2011 | XLS |
| Global Wild Poliovirus Cases, 1985-2010 | September 15, 2011 | XLS |
| Wild Poliovirus Cases in Nigeria, 2000-2010 | September 15, 2011 | XLS |
| Wild Poliovirus Cases in Pakistan, 2000-2010 | September 15, 2011 | XLS |
| Population in Egypt, Ethiopia, and Sudan, 1950-2010, with Projection to 2050 | June 07, 2011 | XLS |
| Leading Causes of Death in Urban and Rural China, 2009 | May 25, 2011 | XLS |
| Top 10 Cancers in Urban and Rural China, 2004–05 | May 25, 2011 | XLS |
| Leading Causes of Death in Urban and Rural China, 1982-2009 | May 25, 2011 | XLS |
| Leading Causes of Death for Men and Women in Rural China, 2009 | May 25, 2011 | XLS |
| Leading Causes of Death for Men and Women in Urban China, 2009 | May 25, 2011 | XLS |
| Primary School Enrollment and Total Fertility Rates, Latest Year (2000-2010) | May 12, 2011 | XLS |
| Total Fertility Rates in Industrial, Less Developed, and Least Developed Countries | May 12, 2011 | XLS |
| Demographics Data from World on the Edge | January 12, 2011 | XLS, PDF |
| Health Data from World on the Edge | January 12, 2011 | XLS, PDF |
| Society Data from World on the Edge | January 12, 2011 | XLS, PDF |
| Populations of United States and Pakistan, 1950-2008 | January 12, 2011 | XLS |
| Life Expectancy for the World and Selected Groups and Regions, 1950-2005, with Projection to 2050 | January 12, 2011 | XLS |
| Demographic Indicators for Top Failing States, 2010 | January 12, 2011 | XLS |
| Demographic Indicators for Top Strong States, 2010 | January 12, 2011 | XLS |
| Undernourishment in the World, 1969-2010 | January 12, 2011 | XLS |
| Undernourishment in the World and in Selected Groups and Regions, 2010 | January 12, 2011 | XLS |
| Leading Causes of Death in the World, 2004 | January 12, 2011 | XLS |
| Leading Causes of Death in China: Urban Population, 1982-2008 | January 12, 2011 | XLS |
| Leading Causes of Death in China: Rural Population, 1982-2008 | January 12, 2011 | XLS |
| Failed States Index Scores for 177 Countries, 2010 | January 12, 2011 | XLS |
| Top 20 Failing States, 2010 | January 12, 2011 | XLS |
| Social Indicators for Top Failing States, 2010 | January 12, 2011 | XLS |
| Environmental Indicators for Top Failing States, 2010 | January 12, 2011 | XLS |
| Social Indicators for Top Strong States, 2010 | January 12, 2011 | XLS |
| Environmental Indicators for Top Strong States, 2010 | January 12, 2011 | XLS |
| Pakistan Government Spending on Defense, Health, and Education, 1998-2009 | January 12, 2011 | XLS |
| U.S. Government Spending on Defense, Health, and Education, 1990-2008 | January 12, 2011 | XLS |
| Farmers' Markets in Operation in the United States, 1994-2010 | January 12, 2011 | XLS |
| The Real Price of Gasoline, 2007 Update | January 12, 2011 | XLS |
| U.S. Urban and Rural Populations, 1790-2000, with Projection to 2050 | January 06, 2010 | XLS |
| Teen Drivers in the United States, Total and Share of Teen Population, 1963-2007 | January 06, 2010 | XLS |
| Livestock and Human Populations in China, 1961-2007 | September 29, 2009 | XLS |
| Top 20 Failing States, 2008 | September 29, 2009 | XLS |
| Demographic Data for Leading Failing States, 2008 | September 29, 2009 | XLS |
| Megacities: Population in 1950, 2007, and Projection for 2015 | September 29, 2009 | XLS |
| Plan B 4.0 Chapter 10 Data: Can We Mobilize Fast Enough? | September 29, 2009 | XLS, PDF |
| Plan B 4.0 Chapter 7 Data: Eradicating Poverty and Stabilizing Population | September 29, 2009 | XLS, PDF |
| Plan B 4.0 Chapter 1 Data: Selling Our Future | September 29, 2009 | XLS, PDF |
| Population Living Below $1.25 Per Day in Selected Countries and Regions, 1990-2007 | September 29, 2009 | XLS |
| World Urban and Rural Populations, 1950-2007, with Projection to 2030 | September 29, 2009 | XLS |
| Selected Health Impacts from Air Pollution from Power Plants in the United States | February 14, 2008 | XLS |
| Bottled Water Consumption Per Person in Top Countries and World, 2000 and 2006 | December 07, 2007 | XLS |
| Bottled Water Consumption in the United States, 1976-2007 | December 07, 2007 | XLS |
| Bottled Water Consumption Per Person in the United States, 1976-2007 | December 07, 2007 | XLS |
| Beverage Consumption in the United States, 1980-2005 | December 07, 2007 | XLS |
| Bottled Water Consumption in Top Ten Countries and World, 2000 and 2006 | December 07, 2007 | XLS |
| Beverage Consumption Per Person in the United States, 1980-2005 | December 07, 2007 | XLS |
| Selected Bottled Water Bans and Back-to-the-Tap Initiatives | December 07, 2007 | XLS |
| Population in the United States, 1950-2005, with Projection to 2050 | October 04, 2006 | XLS |
| Population Estimates for U.S. Gulf Coast Counties Most Affected by Hurricane Katrina | August 16, 2006 | XLS |
| The Human Toll of the 2003 European Heat Wave; Comparison of 2003 and 2006 Fatality Estimates | July 28, 2006 | XLS |
| The Human Toll of Heat Waves; Selected Examples from Europe in Summer 2003 | July 28, 2006 | XLS |
| Population in China, India, and the United States, 1950-2004, with Projections to 2050 | March 09, 2005 | XLS |
| World Cigarette Consumption Per Person, 1960-2002 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person by Country, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in China, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in the United States, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in the United Kingdom, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in Germany, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in Japan, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in France, 1960-2003 | February 18, 2004 | XLS |
| State Excise Tax Rates on Cigarettes | February 18, 2004 | XLS |
| Timeline of the Development of Modern Contraceptives | October 15, 2002 | XLS |
| Total Fertility Rate and Family Planning Use Worldwide | October 15, 2002 | XLS |
| Contraceptive Use in Less Developed Countries, 1960 to the late 1990s | October 15, 2002 | XLS |
| Contraceptive Use by Type Among Married Couples, Late 1990s | October 15, 2002 | XLS |
| Urban Action to Reduce Air Pollution | September 17, 2002 | XLS |
| Population of Iran, 1950 to 2000, with Projection to 2050 | December 28, 2001 | XLS |
| Annual Population Increase in Iran, 1901-2000 | December 28, 2001 | XLS |
| Primary Schoolchildren Who Lost a Teacher to AIDS, 1999 | July 18, 2000 | XLS |



