“It’s the best summation of humanity’s converging ecological problems and the best roadmap to sovling them, all in one compact package.” —David Roberts, Grist on Plan B 4.0: Mobilizing to Save Civilization.
Natural Systems
| Title | Date Posted | Files |
| All Ecosystems Data from World on the Edge | January 12, 2011 | XLS, PDF |
| Biodiversity Data from World on the Edge | January 12, 2011 | XLS, PDF |
| Forests Data from World on the Edge | January 12, 2011 | XLS, PDF |
| Freshwater Data from World on the Edge | January 12, 2011 | XLS, PDF |
| Environmental Indicators for Top Failing States, 2010 | January 12, 2011 | XLS |
| Environmental Indicators for Top Strong States, 2010 | January 12, 2011 | XLS |
| Plan B Budget: Additional Annual Expenditures Needed to Meet Social Goals and to Restore the Earth | January 12, 2011 | XLS |
| Humanity's Ecological Footprint, 1961-2007 | January 12, 2011 | XLS |
| Plan B Budget: Additional Annual Funding Needed to Restore the Earth | January 12, 2011 | XLS |
| Forest in Protected Areas by Region, 2010 | January 12, 2011 | XLS |
| Marine Protected Area in Top 15 Countries, 2009 | January 12, 2011 | XLS |
| Threatened Species in Major Groups of Organisms, 2010 | January 12, 2011 | XLS |
| World Forest Cover, 1990-2010 | January 12, 2011 | XLS |
| Forest Area Losses in Top 10 Countries, 1990-2000 and 2000-2010 | January 12, 2011 | XLS |
| Forest Area Gains in Top 10 Countries, 1990-2000 and 2000-2010 | January 12, 2011 | XLS |
| Planted Forest Area by Region, 2010 | January 12, 2011 | XLS |
| Paper Recycling Rates of Top Ten Paper Producing Countries and the World, 2005-2009 | January 12, 2011 | XLS |
| World Wood Production, 1961-2009 | January 12, 2011 | XLS |
| Wood Production in Africa, 1961-2009 | January 12, 2011 | XLS |
| Wood Production in Asia, 1961-2009 | January 12, 2011 | XLS |
| Wood Production in Europe, 1961-2009 | January 12, 2011 | XLS |
| Wood Production in North and Central America, 1961-2009 | January 12, 2011 | XLS |
| Wood Production in Oceania, 1961-2009 | January 12, 2011 | XLS |
| Wood Production in South America, 1961-2009 | January 12, 2011 | XLS |
| World Irrigated Area and Irrigated Area Per Thousand People, 1950-2008 | January 12, 2011 | XLS |
| Irrigated Area in the United States by State and Country Total, 1964-2007 | January 12, 2011 | XLS |
| Countries Overpumping Aquifers in 2010 | January 12, 2011 | XLS |
| Plan B 4.0 Forest Products Data - Updated | April 27, 2010 | XLS |
| Phenology Trends Observed in Selected Species | March 25, 2010 | XLS, PDF |
| Wildfires by Region: Observations and Future Prospects | November 19, 2009 | HTML XLS, PDF |
| Countries Overpumping Aquifers in 2009 | September 29, 2009 | XLS |
| Paper Recycling Rates for Top Ten Paper Producing Countries and the World | September 29, 2009 | XLS |
| Plan B Budget: Additional Annual Funding Needed to Restore the Earth | September 29, 2009 | XLS |
| Major Asian River Basins Vulnerable to Glacial Melt | March 20, 2008 | XLS |
| Snow and Ice Melt Around the World Affecting Food and Water Security | March 20, 2008 | XLS |
| Change in World Forest Cover, 1990-2005 | January 01, 2008 | XLS |
| Threatened Species in Major Groups of Organisms, 2007 | January 01, 2008 | XLS |
| Selected Examples of Desertification Around the World | November 15, 2006 | XLS |
| Major Rivers Running Dry | July 26, 2006 | XLS |
| Underground Water Depletion in Key Countries | July 26, 2006 | XLS |
| Disappearing Lakes and Shrinking Seas | July 26, 2006 | XLS |
| Major Historical Threats Contributing to the Extinction of 150 of the World's Bird Species Since 1500 | December 07, 2005 | XLS |
| Major Threats to the World's Birds, 2005 | December 07, 2005 | XLS |
| Status of the World's Bird Species, 2005 | December 07, 2005 | XLS |
| Coastal Dead Zones Around the World | June 16, 2004 | XLS |
| The Cerrado of Brazil | January 01, 2004 | XLS |
| Number of Major Dust Storms in China, by Decade, 1950-99, with Projection to 2009 | August 05, 2003 | XLS |
| Land at Risk of Human-Induced Desertification | March 27, 2003 | XLS |
| Extent and Severity of Land Degradation Worldwide | March 27, 2003 | XLS |
| Causes of Human-Induced Soil Degradation | March 27, 2003 | XLS |
| Soil Degradation by Region in Susceptible Drylands, 1990s | March 27, 2003 | XLS |
| Economic Cost of Rangeland Degradation | February 05, 2002 | XLS |
| Water Deficits in Key Countries and Regions, Mid-1990s | June 21, 2000 | XLS |


