"Your books and articles are excellent resources for stimulating lively and insightful class discussions, and also give our students exposure to international issues that directly impact their lives." -Keith Cooper, Dean of Research, Cook College, Rutgers University
Food and Agriculture
| Title | Date Posted | Files |
| Grain Production in Egypt, 1960-2011 | May 02, 2012 | XLS |
| Grain Consumption per Person in the Arab Middle East and North Africa, 1960-2011 | May 02, 2012 | XLS |
| Feedgrain Use in the Arab Middle East and North Africa, 1960-2011 | May 02, 2012 | XLS |
| Wheat Production in Saudi Arabia, 1960-2011, with Projection to 2016 | May 02, 2012 | XLS |
| Grain Production, Consumption, and Net Imports in the Arab Middle East and North Africa by Population, 2011 | May 02, 2012 | XLS |
| Grain Production, Consumption, and Net Imports in the Arab Middle East and North Africa, 1960-2011 | May 02, 2012 | XLS |
| Meat Consumption in the United States, 1960-2012 | April 24, 2012 | XLS |
| Meat Consumption per Person in the United States, 1960-2012 | April 24, 2012 | XLS |
| Meat Consumption in China, 1975-2012 | April 24, 2012 | XLS |
| Meat Consumption per Person in China, 1975-2012 | April 24, 2012 | XLS |
| Meat Consumption in China and the United States, 1960-2012 | April 24, 2012 | XLS |
| Meat Consumption per Person in China and the United States, 1960-2012 | April 24, 2012 | XLS |
| Pork Consumption in China and the United States, 1960-2012 | April 24, 2012 | XLS |
| Pork Consumption Per Person in China and the United States, 1960-2012 | April 24, 2012 | XLS |
| Chicken Consumption in China and the United States, 1960-2012 | April 24, 2012 | XLS |
| Chicken Consumption Per Person in China and the United States, 1960-2012 | April 24, 2012 | XLS |
| Beef Consumption in China and the United States, 1960-2012 | April 24, 2012 | XLS |
| Beef Consumption Per Person in China and the United States, 1960-2012 | April 24, 2012 | XLS |
| Aquaculture Production in China and the United States, 1950-2010 | April 24, 2012 | XLS |
| Feedgrain Use in China and the United States, 1960-2011 | April 24, 2012 | XLS |
| Soybean Meal Feed Use in China and the United States, 1964-2011 | April 24, 2012 | XLS |
| Soybean Imports to China and Total World Soybean Exports, 1980-2011 | April 24, 2012 | XLS |
| U.S. Meat Consumption per Person, 1909-2012 | March 07, 2012 | XLS |
| U.S. Beef Cattle Inventory, 1920-2012 | March 07, 2012 | XLS |
| U.S. Meat Consumption, 1909-2012 | March 07, 2012 | XLS |
| World Grain Consumption and Stocks, 1960-2011 | January 11, 2012 | XLS |
| World Feedgrain Use as Share of Total Grain Consumption, 1960-2011 | January 11, 2012 | XLS |
| U.S. Corn Production and Use for Feedgrain, Fuel Ethanol, and Exports, 1980-2011 | January 11, 2012 | XLS |
| World Grain Production, Area, and Yield, 1950-2011 | January 11, 2012 | XLS |
| World Corn, Wheat, and Rice Area, 1960-2011 | January 11, 2012 | XLS |
| Top 10 Exporters of Corn, Wheat, Rice, and Total Grains, 2011 | January 11, 2012 | XLS |
| World Corn, Wheat, and Rice Production, 1960-2011 | January 11, 2012 | XLS |
| World Grain Production Per Person, 1950-2011 | January 11, 2012 | XLS |
| World Grain Production and Consumption, 1960-2011 | January 11, 2012 | XLS |
| World Monthly Food Price Indices, January 1990 – November 2011 | January 11, 2012 | XLS |
| World Average Corn, Wheat, and Rice Yields, 1960-2011 | January 11, 2012 | XLS |
| World Grain Production, Consumption, and Trade, 1960-2011 | January 11, 2012 | XLS |
| Top 10 Importers of Corn, Wheat, Rice, and Total Grains, 2011 | January 11, 2012 | XLS |
| Top 10 Producers of Corn, Wheat, Rice, and Total Grain, 2011 | January 11, 2012 | XLS |
| World Grainland Area Per Person, 1950-2011 | January 11, 2012 | XLS |
| World Sheep and Goats Production and Annual Change, 1961-2009 | November 22, 2011 | XLS |
| World Animal Protein Production, 1961-2009 | November 22, 2011 | XLS |
| World Animal Protein Production Per Person, 1961-2009 | November 22, 2011 | XLS |
| World Beef Production and Annual Change, 1961-2009 | November 22, 2011 | XLS |
| World Pork Production and Annual Change, 1961-2009 | November 22, 2011 | XLS |
| World Poultry Production and Annual Change, 1961-2009 | November 22, 2011 | XLS |
| World Farmed Fish Production and Annual Change, 1961-2009 | November 22, 2011 | XLS |
| Grain Consumption in China, 1960-2010, with Projection for 2035 | September 08, 2011 | XLS |
| Annual Consumption of Key Resources in China and U.S., Latest Year, with Projections for China to 2035, Compared to Current World Production | September 08, 2011 | XLS |
| Rice Area in China, 2010, and Projected Paved Area Required for 1.1 Billion Cars in 2035 | September 08, 2011 | XLS |
| Grain Production in Iowa and Canada, 1960-2010 | July 27, 2011 | XLS |
| Grain Area Harvested in Iowa and Canada, 1960-2010 | July 27, 2011 | XLS |
| Grain Yields in Iowa and Canada, 1960-2010 | July 27, 2011 | XLS |
| Soybean Production in Iowa and China, 1964-2010 | July 27, 2011 | XLS |
| Soybean Area Harvested in Iowa and China, 1964-2010 | July 27, 2011 | XLS |
| Soybean Yields in Iowa and China, 1964-2010 | July 27, 2011 | XLS |
| Wheat Production, Consumption, and Imports in Egypt, 1960-2010 | June 07, 2011 | XLS |
| Wheat Imports by Top Five Countries, 1960-2010 | June 07, 2011 | XLS |
| Area Harvested for Wheat and Soybeans in the United States, 1950-2010 | March 23, 2011 | XLS |
| Area Harvested for Wheat, Corn, and Soybeans in the Western Hemisphere, 1960-2010 | March 23, 2011 | XLS |
| Soybean Production in the United States, Brazil, and Argentina, and Share of World Production, 1986-2010 | March 23, 2011 | XLS |
| Share of World Soybean Exports Going to China, 1964-2010 | March 23, 2011 | XLS |
| Area Harvested for Grain and Soybeans in Argentina, 1986-2010 | March 23, 2011 | XLS |
| Grain Production, Consumption, Imports and Exports in China, 1960-2010 | March 23, 2011 | XLS |
| Area Harvested for Grain and Soybeans in Brazil, 1986-2010 | March 23, 2011 | XLS |
| Grain Production, Area, and Yield in China, 1960-2010 | March 23, 2011 | XLS |
| Soybean Production, Consumption, and Imports in China, 1964-2010 | March 23, 2011 | XLS |
| Grain Exports from the United States, and Share of World Exports, 1960-2010 | March 23, 2011 | XLS |
| Soybean Exports from the United States, Brazil, and Argentina, and Share of World Exports, 1987-2010 | March 23, 2011 | XLS |
| World Grain Production and Annual Gain or Loss, 1980-2010 | March 09, 2011 | XLS |
| Corn Production in the United States and China, 1960-2010 | March 09, 2011 | XLS |
| Grain Production in Selected Countries and the World, 2010 and Estimates for 2011 | March 09, 2011 | XLS |
| Wheat Yields in Egypt, France, Germany, and the United Kingdom, 1960-2010 | March 09, 2011 | XLS |
| Wheat Production in China, India, the United States, and Russia, 1987-2010 | March 09, 2011 | XLS |
| World Grain Production, Consumption, and Shortfall, 2010 and Estimates for 2011 | March 09, 2011 | XLS |
| Rice Yields in Japan and China, 1960-2010 | March 09, 2011 | XLS |
| World Rice, Wheat, Corn, and Total Grain Production, 1960-2010 | March 09, 2011 | XLS |
| World Grain Production, Consumption, and Stocks, 1960-2010 | March 09, 2011 | XLS |
| Crops Data from World on the Edge | January 12, 2011 | XLS, PDF |
| Irrigation and Soils Data from World on the Edge | January 12, 2011 | XLS, PDF |
| Livestock and Fish Data from World on the Edge | January 12, 2011 | XLS, PDF |
| Food Security Data from World on the Edge | January 12, 2011 | XLS, PDF |
| Livestock and Human Populations in Africa, 1961-2008 | January 12, 2011 | XLS |
| Livestock and Human Populations in Nigeria, 1961-2008 | January 12, 2011 | XLS |
| Livestock and Human Populations in Pakistan, 1961-2008 | January 12, 2011 | XLS |
| Undernourishment in the World, 1969-2010 | January 12, 2011 | XLS |
| Undernourishment in the World and in Selected Groups and Regions, 2010 | January 12, 2011 | XLS |
| Social Indicators for Top Failing States, 2010 | January 12, 2011 | XLS |
| Social Indicators for Top Strong States, 2010 | January 12, 2011 | XLS |
| Countries Receiving World Food Programme Aid, October 2010 | January 12, 2011 | XLS |
| Farmers' Markets in Operation in the United States, 1994-2010 | January 12, 2011 | XLS |
| Marine Protected Area in Top 15 Countries, 2009 | January 12, 2011 | XLS |
| Net Carbon Emissions from Land Use Change, 1850-2005 | January 12, 2011 | XLS |
| World Irrigated Area and Irrigated Area Per Thousand People, 1950-2008 | January 12, 2011 | XLS |
| Irrigated Area in the United States by State and Country Total, 1964-2007 | January 12, 2011 | XLS |
| Countries Overpumping Aquifers in 2010 | January 12, 2011 | XLS |
| Corn Production and Use for Fuel Ethanol in the United States, 1980-2010 | January 12, 2011 | XLS |
| World Average Grain Yields, 1950-2010 | January 12, 2011 | XLS |
| World Grain Yields, Annual Percent Increase by Decade, 1950-2010 | January 12, 2011 | XLS |
| Grain Harvested Area Per Person in Selected Countries and the World in 1950 and 2010, with Projection to 2050 | January 12, 2011 | XLS |
| Grain Production in the Russian Federation, 1987-2010 | January 12, 2011 | XLS |
| Grain Production, Consumption, and Imports in Yemen, 1962-2010 | January 12, 2011 | XLS |
| Grain Production, Consumption, and Imports in the Arab Middle East and Israel, 1962-2010 | January 12, 2011 | XLS |
| Grain Production, Area, Yield, Consumption, and Imports in Kazakhstan, 1987-2010 | January 12, 2011 | XLS |
| Grain Production, Area, Yield, Consumption, and Imports in Lesotho, 1961-2010 | January 12, 2011 | XLS |
| Grain Production, Area, Yield, Consumption, and Imports in Haiti, 1961-2010 | January 12, 2011 | XLS |
| Grain Production, Area, Yield, Consumption, and Imports in Mongolia, 1961-2010 | January 12, 2011 | XLS |
| Grain Production, Area, Yield, Consumption, and Imports in North Korea, 1961-2010 | January 12, 2011 | XLS |
| Wheat Production, Consumption, and Imports in Saudi Arabia, 1960-2010 | January 12, 2011 | XLS |
| World Soybean Production, Area, and Yield, 1950-2010 | January 12, 2011 | XLS |
| World Soybean Production, 1950-2010 | January 12, 2011 | XLS |
| Extent of No-Tillage Agriculture in Top Countries, 2007/08 | January 12, 2011 | XLS |
| Dust Events in Seoul, South Korea, 1970 - 2006/07 | January 12, 2011 | XLS |
| World Fertilizer Consumption, 1950-2009 | January 12, 2011 | XLS |
| World Animal Protein Production, 1961-2009 | January 12, 2011 | XLS |
| World Animal Protein Production Per Person, 1961-2009 | January 12, 2011 | XLS |
| World Grazing Livestock by Type, 1961-2009 | January 12, 2011 | XLS |
| Grazing Livestock in Africa, 1961-2009 | January 12, 2011 | XLS |
| Grazing Livestock in China, 1961-2009 | January 12, 2011 | XLS |
| Grazing Livestock in Iran, 1961-2008 | January 12, 2011 | XLS |
| Grazing Livestock in Nigeria, 1961-2008 | January 12, 2011 | XLS |
| Grazing Livestock in Pakistan, 1961-2009 | January 12, 2011 | XLS |
| Grazing Livestock in the United States, 1961-2009 | January 12, 2011 | XLS |
| Milk Production in India and the United States, 1961-2009 | January 12, 2011 | XLS |
| World Total and Per Person Wild Fish Harvest, 1950-2008 | January 12, 2011 | XLS |
| Wheat Prices, 1 January – 9 August 2010 | August 10, 2010 | XLS |
| Grain Imports and Consumption in China, 1964-2010 | August 10, 2010 | XLS |
| Wheat Production and Exports for Russia, Kazakhstan, Ukraine, and the World, 1987-2010 | August 10, 2010 | XLS |
| Barley Production and Exports for Russia, Ukraine, and the World, 1987-2010 | August 10, 2010 | XLS |
| U.S. Grain and Corn Production and Use for Fuel Ethanol, 1980-2010 | August 10, 2010 | XLS |
| Leading Wheat Exporters, 2009 | August 10, 2010 | XLS |
| Grain Production in Russia, Kazakhstan, and Ukraine, 1987-2010 | August 10, 2010 | XLS |
| Phenology Trends Observed in Selected Species | March 25, 2010 | XLS, PDF |
| World Soybean Production, Consumption, Area, and Yield, 1950-2009 | December 30, 2009 | XLS |
| Area Harvested and Yields for Corn and Soybeans in the United States, 1950-2009 | December 30, 2009 | XLS |
| Soybean Imports and Consumption in Japan and China, 1964-2009 | December 30, 2009 | XLS |
| Livestock and Human Populations in China, 1961-2007 | September 29, 2009 | XLS |
| World Population of Cattle, Sheep, and Goats, 1961-2007 | September 29, 2009 | XLS |
| Grain Harvested Area Per Person in Selected Countries and the World in 1950 and 2000, with Projection to 2050 | September 29, 2009 | XLS |
| Wheat-Oil Exchange Rate, 1950-2008 | September 29, 2009 | XLS |
| Wheat Production in Saudi Arabia, 1960-2009, with Projection to 2016 | September 29, 2009 | XLS |
| Countries Overpumping Aquifers in 2009 | September 29, 2009 | XLS |
| Plan B 4.0 Chapter 2 Data: Population Pressure: Land and Water | September 29, 2009 | XLS, PDF |
| Extent of No-Tillage Agriculture Worldwide | September 29, 2009 | XLS |
| Plan B 4.0 Chapter 9 Data: Feeding Eight Billion People Well | September 29, 2009 | XLS, PDF |
| Top Ten Exporters of Corn, Wheat, Rice, and Total Grains, 2007 | April 16, 2008 | XLS |
| Food Price Unrest Around the World, September 2007-April 2008 | April 16, 2008 | XLS |
| Soybean Prices, January 1999 through April 2008 | April 16, 2008 | XLS |
| Countries Importing Half or More of Their Grain Consumption, 2007 | April 16, 2008 | XLS |
| Corn Prices, January 1999 through April 2008 | April 16, 2008 | XLS |
| Wheat Prices, January 1999 through April 2008 | April 16, 2008 | XLS |
| Snow and Ice Melt Around the World Affecting Food and Water Security | March 20, 2008 | XLS |
| Top Ten Producers of Corn, Wheat, Rice, and Total Grains, 2007 | March 20, 2008 | XLS |
| Eastern Oyster Harvest in the Chesapeake Bay, 1950-2005 | January 01, 2008 | XLS |
| Bottled Water Consumption Per Person in Top Countries and World, 2000 and 2006 | December 07, 2007 | XLS |
| Bottled Water Consumption in the United States, 1976-2007 | December 07, 2007 | XLS |
| Bottled Water Consumption Per Person in the United States, 1976-2007 | December 07, 2007 | XLS |
| Beverage Consumption in the United States, 1980-2005 | December 07, 2007 | XLS |
| Bottled Water Consumption in Top Ten Countries and World, 2000 and 2006 | December 07, 2007 | XLS |
| Beverage Consumption Per Person in the United States, 1980-2005 | December 07, 2007 | XLS |
| Selected Bottled Water Bans and Back-to-the-Tap Initiatives | December 07, 2007 | XLS |
| Ethanol and Biodiesel Yield per Acre from Selected Crops | July 13, 2006 | XLS |
| Fertilizer Use in China, India, and the United States, 1960-2004 | May 09, 2005 | XLS |
| Direct Farm Energy Use in the United States, 1965-2002 | May 09, 2005 | XLS |
| Grain Production Per Ton of Fertilizer Use in China, 1960-2004 | May 09, 2005 | XLS |
| United States Food System Energy Use | May 09, 2005 | XLS |
| Grain Production Per Ton of Fertilizer Use in the United States, 1960-2004 | May 09, 2005 | XLS |
| U.S. Farm Energy Use, 2002 | May 09, 2005 | XLS |
| Grain Production Per Ton of Fertilizer Use in India, 1960-2004 | May 09, 2005 | XLS |
| World Fertilizer Use, 1960-2004 | May 09, 2005 | XLS |
| World Grain Production Per Ton of Fertilizer Use, 1960-2004 | May 09, 2005 | XLS |
| Average Annual Growth Rate of Fish Production by Area and Sector, 1993-2003 | January 01, 2005 | XLS |
| Vegetable and Fruit Area Harvested in China, 1961-2002 | March 10, 2004 | XLS |
| Grain Stocks in China, 1960-2003 | March 10, 2004 | XLS |
| Grain Production and Consumption in China, 1960-2003 | March 10, 2004 | XLS |
| Aquacultural and Poultry Production in China, 1961-2003 | January 01, 2004 | XLS |
| Meat Exports from Brazil, 1960-2004 | January 01, 2004 | XLS |
| World Grainland Per Person, 1950-2004, With Projection to 2050 | January 01, 2004 | XLS |
| Number of Cattle in Brazil, 1961-2003 | January 01, 2004 | XLS |
| Soybean Imports into China and Japan, 1964-2004 | January 01, 2004 | XLS |
| The Cerrado of Brazil | January 01, 2004 | XLS |
| Grain Production in Brazil and the United States, 1960-2004 | January 01, 2004 | XLS |
| Fertilizer Use by Country, 1950-2003 | January 01, 2004 | XLS |
| Corn Yields in the U.S., China, and Brazil, 1960-2004 | January 01, 2004 | XLS |
| Soybean Production by Country | January 01, 2004 | XLS |
| Grain Production in China, 1960-2004 | January 01, 2004 | XLS |
| World Oceanic Fish Catch and Beef Production, 1950-2003 | January 01, 2004 | XLS |
| Grain and Soybean Production in Brazil, 1964-2004 | January 01, 2004 | XLS |
| Grain Production, Consumption, and Imports in Japan, 1960-2004 | January 01, 2004 | XLS |
| World Meat Production by Type, 1950-2003 | January 01, 2004 | XLS |
| Grain Production per Person in Sub-Saharan Africa, 1960-2004 | January 01, 2004 | XLS |
| World Meat Production, 1950-2003 | January 01, 2004 | XLS |
| Meat Production in China and the United States, 1961-2003 | January 01, 2004 | XLS |
| Soybean Production and Consumption in China, 1964-2004 | January 01, 2004 | XLS |
| Rice Yields in Japan, China, and India, 1960-2004 | January 01, 2004 | XLS |
| Causes of Human-Induced Soil Degradation | March 27, 2003 | XLS |
| United States Catfish Production, 1970-2000 | October 03, 2000 | XLS |
| Menu of Options for Improving Irrigation Water Productivity | June 21, 2000 | XLS |


