Population, Health, and Society
| Title | Date Posted | Files |
| U.S. Urban and Rural Populations, 1790-2000, with Projection to 2050 | January 06, 2010 | XLS |
| Teen Drivers in the United States, Total and Share of Teen Population, 1963-2007 | January 06, 2010 | XLS |
| Livestock and Human Populations in Nigeria, 1961-2007 | September 29, 2009 | XLS |
| Livestock and Human Populations in China, 1961-2007 | September 29, 2009 | XLS |
| Livestock and Human Populations in Africa, 1961-2007 | September 29, 2009 | XLS |
| Top 20 Failing States, 2008 | September 29, 2009 | XLS |
| Undernourishment in the World and in Selected Groups and Regions, 2009 | September 29, 2009 | XLS |
| Undernourishment in the World, 1969-2009 | September 29, 2009 | XLS |
| Demographic Data for Leading Failing States, 2008 | September 29, 2009 | XLS |
| Megacities: Population in 1950, 2007, and Projection for 2015 | September 29, 2009 | XLS |
| Plan B 4.0 Chapter 10 Data: Can We Mobilize Fast Enough? | September 29, 2009 | XLS, PDF |
| Global Wild Poliovirus Cases, 1985-2008 | September 29, 2009 | XLS |
| World Population, 1950-2008 | September 29, 2009 | XLS |
| Plan B Budget: Additional Annual Funding Needed to Reach Basic Social Goals | September 29, 2009 | XLS |
| Life Expectancy for the World and Selected Regions, 1950-2005, with Projection to 2050 | September 29, 2009 | XLS |
| Plan B 4.0 Chapter 7 Data: Eradicating Poverty and Stabilizing Population | September 29, 2009 | XLS, PDF |
| Leading Causes of Death in the World, 2004 | September 29, 2009 | XLS |
| World Population, 1950-2008, with Projections to 2050 | September 29, 2009 | XLS |
| Plan B Budget: Additional Annual Expenditures Needed to Meet Social Goals and to Restore the Earth | September 29, 2009 | XLS |
| Undernourishment in the World, 1969-2009 | September 29, 2009 | XLS |
| Plan B 4.0 Chapter 1 Data: Selling Our Future | September 29, 2009 | XLS, PDF |
| Undernourishment in the World and in Selected Groups and Regions, 2009 | September 29, 2009 | XLS |
| Population Living Below $1.25 Per Day in Selected Countries and Regions, 1990-2007 | September 29, 2009 | XLS |
| World Urban and Rural Populations, 1950-2007, with Projection to 2030 | September 29, 2009 | XLS |
| Selected Health Impacts from Air Pollution from Power Plants in the United States | February 14, 2008 | XLS |
| Bottled Water Consumption Per Person in Top Countries and World, 2000 and 2006 | December 07, 2007 | XLS |
| Bottled Water Consumption in the United States, 1976-2007 | December 07, 2007 | XLS |
| Bottled Water Consumption Per Person in the United States, 1976-2007 | December 07, 2007 | XLS |
| Beverage Consumption in the United States, 1980-2005 | December 07, 2007 | XLS |
| Bottled Water Consumption in Top Ten Countries and World, 2000 and 2006 | December 07, 2007 | XLS |
| Beverage Consumption Per Person in the United States, 1980-2005 | December 07, 2007 | XLS |
| Selected Bottled Water Bans and Back-to-the-Tap Initiatives | December 07, 2007 | XLS |
| Population in the United States, 1950-2005, with Projection to 2050 | October 04, 2006 | XLS |
| Population Estimates for U.S. Gulf Coast Counties Most Affected by Hurricane Katrina | August 16, 2006 | XLS |
| The Human Toll of the 2003 European Heat Wave; Comparison of 2003 and 2006 Fatality Estimates | July 28, 2006 | XLS |
| The Human Toll of Heat Waves; Selected Examples from Europe in Summer 2003 | July 28, 2006 | XLS |
| Population in China, India, and the United States, 1950-2004, with Projections to 2050 | March 09, 2005 | XLS |
| World Cigarette Consumption Per Person, 1960-2002 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person by Country, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in China, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in the United States, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in the United Kingdom, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in Germany, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in Japan, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in France, 1960-2003 | February 18, 2004 | XLS |
| State Excise Tax Rates on Cigarettes | February 18, 2004 | XLS |
| Timeline of the Development of Modern Contraceptives | October 15, 2002 | XLS |
| Total Fertility Rate and Family Planning Use Worldwide | October 15, 2002 | XLS |
| Contraceptive Use in Less Developed Countries, 1960 to the late 1990s | October 15, 2002 | XLS |
| Contraceptive Use by Type Among Married Couples, Late 1990s | October 15, 2002 | XLS |
| Urban Action to Reduce Air Pollution | September 17, 2002 | XLS |
| Population of Iran, 1950 to 2000, with Projection to 2050 | December 28, 2001 | XLS |
| Annual Population Increase in Iran, 1901-2000 | December 28, 2001 | XLS |
| Primary Schoolchildren Who Lost a Teacher to AIDS, 1999 | July 18, 2000 | XLS |


