Economy and Policy
| Title | Date Posted | Files |
| Annual Consumption of Key Resources in China and U.S., Latest Year, with Projections for China to 2024 Compared to Current World Production | September 29, 2009 | XLS |
| Natural Disasters with Billion Dollar Insured Losses | September 29, 2009 | XLS |
| Change in Inbound Traffic Following London Congestion Charge, 2002 to 2007 | September 29, 2009 | XLS |
| Per Capita Gross Domestic Product for China and India, 1980-2008 | September 29, 2009 | XLS |
| Plan B Budget: Additional Annual Funding Needed to Reach Basic Social Goals | September 29, 2009 | XLS |
| Plan B Budget: Additional Annual Expenditures Needed to Meet Social Goals and to Restore the Earth | September 29, 2009 | XLS |
| Official Development Assistance from Development Assistance Committee Members, 1960-2008 | September 29, 2009 | XLS |
| Population Living Below $1.25 Per Day in Selected Countries and Regions, 1990-2007 | September 29, 2009 | XLS |
| Gross Domestic Product for China and India, 1980-2008 | September 29, 2009 | XLS |
| Paper Recycling Rates for Top Ten Paper Producing Countries and the World | September 29, 2009 | XLS |
| Military Budgets by Country and for the World in 2008 and Plan B Budget | September 29, 2009 | XLS |
| Estimated Jobs Created from a $1 Billion Capital Expenditure in Energy and Efficiency | December 11, 2008 | XLS |
| Selected Cycling-Promotion Initiatives from around the World, 2008 | May 12, 2008 | XLS |
| Food Price Unrest Around the World, September 2007-April 2008 | April 16, 2008 | XLS |
| Years Remaining for Economically Recoverable Reserves of Major Minerals | January 01, 2008 | XLS |
| Selected Bottled Water Bans and Back-to-the-Tap Initiatives | December 07, 2007 | XLS |
| U.S. National Debt, 1930-2006 | December 14, 2006 | XLS |
| U.S. Balance of Trade in Goods, 1960-2006 | December 14, 2006 | XLS |
| Major Foreign Holders of U.S. Treasury Securities, September 2006 | December 14, 2006 | XLS |
| U.S. Balance of Trade in Goods with China, 1985-2006 | December 14, 2006 | XLS |
| Gross World Product, Total and Per Person, 1950-2005 | October 12, 2006 | XLS |
| Twenty Largest Economies, 2005 | October 12, 2006 | XLS |
| Countries with Highest Per Capita GDP, 2005 | October 12, 2006 | XLS |
| Countries with Lowest Per Capita GDP, 2005 | October 12, 2006 | XLS |
| Cities Signed on to the Mayors Climate Protection Agreement | May 03, 2006 | XLS |
| Personal Computers in China and the United States, 1981-2002 | February 16, 2005 | XLS |
| Cellular Phone Subscribers in China and the United States, 1980-2003 | February 16, 2005 | XLS |
| Meat Consumption in China and the United States , 1960-2004 | February 16, 2005 | XLS |
| Vehicle Fleets in China and the United States, 2000-2003 | February 16, 2005 | XLS |
| Steel Consumption in the United States and China, 1990-2003 | February 16, 2005 | XLS |
| Fertilizer Use in China and the United States, 1950-2004 | February 16, 2005 | XLS |
| Television Sets in the United States and China, 1980, 1985, 1990-2000 | February 16, 2005 | XLS |
| Coal Consumption in China and the United States, 1965-2003 | February 16, 2005 | XLS |
| Grain Consumption in China and the United States, 1960-2004 | February 16, 2005 | XLS |
| Refrigerator Production in China and the United States, 1970-2001 | February 16, 2005 | XLS |
| Oil Consumption in China and the United States, 1960-2004 | February 16, 2005 | XLS |
| World Fish Production Total and Per Person, 1950-2003 | January 01, 2005 | XLS |
| State Excise Tax Rates on Cigarettes | February 18, 2004 | XLS |
| Selected Examples of Explicit Environmental Tax Reform Packages | July 25, 2002 | XLS |


