All Datasets
Population, Health, and Society
| Title | Date Posted | Files |
| U.S. Urban and Rural Populations, 1790-2000, with Projection to 2050 | January 06, 2010 | XLS |
| Teen Drivers in the United States, Total and Share of Teen Population, 1963-2007 | January 06, 2010 | XLS |
| Livestock and Human Populations in Nigeria, 1961-2007 | September 29, 2009 | XLS |
| Livestock and Human Populations in China, 1961-2007 | September 29, 2009 | XLS |
| Livestock and Human Populations in Africa, 1961-2007 | September 29, 2009 | XLS |
| Top 20 Failing States, 2008 | September 29, 2009 | XLS |
| Undernourishment in the World and in Selected Groups and Regions, 2009 | September 29, 2009 | XLS |
| Undernourishment in the World, 1969-2009 | September 29, 2009 | XLS |
| Demographic Data for Leading Failing States, 2008 | September 29, 2009 | XLS |
| Megacities: Population in 1950, 2007, and Projection for 2015 | September 29, 2009 | XLS |
| Plan B 4.0 Chapter 10 Data: Can We Mobilize Fast Enough? | September 29, 2009 | XLS, PDF |
| Global Wild Poliovirus Cases, 1985-2008 | September 29, 2009 | XLS |
| World Population, 1950-2008 | September 29, 2009 | XLS |
| Plan B Budget: Additional Annual Funding Needed to Reach Basic Social Goals | September 29, 2009 | XLS |
| Life Expectancy for the World and Selected Regions, 1950-2005, with Projection to 2050 | September 29, 2009 | XLS |
| Plan B 4.0 Chapter 7 Data: Eradicating Poverty and Stabilizing Population | September 29, 2009 | XLS, PDF |
| Leading Causes of Death in the World, 2004 | September 29, 2009 | XLS |
| World Population, 1950-2008, with Projections to 2050 | September 29, 2009 | XLS |
| Plan B Budget: Additional Annual Expenditures Needed to Meet Social Goals and to Restore the Earth | September 29, 2009 | XLS |
| Undernourishment in the World, 1969-2009 | September 29, 2009 | XLS |
| Plan B 4.0 Chapter 1 Data: Selling Our Future | September 29, 2009 | XLS, PDF |
| Undernourishment in the World and in Selected Groups and Regions, 2009 | September 29, 2009 | XLS |
| Population Living Below $1.25 Per Day in Selected Countries and Regions, 1990-2007 | September 29, 2009 | XLS |
| World Urban and Rural Populations, 1950-2007, with Projection to 2030 | September 29, 2009 | XLS |
| Selected Health Impacts from Air Pollution from Power Plants in the United States | February 14, 2008 | XLS |
| Bottled Water Consumption Per Person in Top Countries and World, 2000 and 2006 | December 07, 2007 | XLS |
| Bottled Water Consumption in the United States, 1976-2007 | December 07, 2007 | XLS |
| Bottled Water Consumption Per Person in the United States, 1976-2007 | December 07, 2007 | XLS |
| Beverage Consumption in the United States, 1980-2005 | December 07, 2007 | XLS |
| Bottled Water Consumption in Top Ten Countries and World, 2000 and 2006 | December 07, 2007 | XLS |
| Beverage Consumption Per Person in the United States, 1980-2005 | December 07, 2007 | XLS |
| Selected Bottled Water Bans and Back-to-the-Tap Initiatives | December 07, 2007 | XLS |
| Population in the United States, 1950-2005, with Projection to 2050 | October 04, 2006 | XLS |
| Population Estimates for U.S. Gulf Coast Counties Most Affected by Hurricane Katrina | August 16, 2006 | XLS |
| The Human Toll of the 2003 European Heat Wave; Comparison of 2003 and 2006 Fatality Estimates | July 28, 2006 | XLS |
| The Human Toll of Heat Waves; Selected Examples from Europe in Summer 2003 | July 28, 2006 | XLS |
| Population in China, India, and the United States, 1950-2004, with Projections to 2050 | March 09, 2005 | XLS |
| World Cigarette Consumption Per Person, 1960-2002 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person by Country, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in China, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in the United States, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in the United Kingdom, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in Germany, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in Japan, 1960-2003 | February 18, 2004 | XLS |
| Cigarette Consumption Per Person in France, 1960-2003 | February 18, 2004 | XLS |
| State Excise Tax Rates on Cigarettes | February 18, 2004 | XLS |
| Timeline of the Development of Modern Contraceptives | October 15, 2002 | XLS |
| Total Fertility Rate and Family Planning Use Worldwide | October 15, 2002 | XLS |
| Contraceptive Use in Less Developed Countries, 1960 to the late 1990s | October 15, 2002 | XLS |
| Contraceptive Use by Type Among Married Couples, Late 1990s | October 15, 2002 | XLS |
| Urban Action to Reduce Air Pollution | September 17, 2002 | XLS |
| Population of Iran, 1950 to 2000, with Projection to 2050 | December 28, 2001 | XLS |
| Annual Population Increase in Iran, 1901-2000 | December 28, 2001 | XLS |
| Primary Schoolchildren Who Lost a Teacher to AIDS, 1999 | July 18, 2000 | XLS |
Natural Systems
| Title | Date Posted | Files |
| Plan B 4.0 Forest Products Data - Updated | April 27, 2010 | XLS |
| Phenology Trends Observed in Selected Species | March 25, 2010 | XLS, PDF |
| Wildfires by Region: Observations and Future Prospects | November 19, 2009 | HTML XLS, PDF |
| Countries Overpumping Aquifers in 2009 | September 29, 2009 | XLS |
| Natural Disasters with Billion Dollar Insured Losses | September 29, 2009 | XLS |
| Wood Production in North and Central America, 1961-2007 | September 29, 2009 | XLS |
| Wood Production in Europe, 1961-2007 | September 29, 2009 | XLS |
| Wood Production in Asia, 1961-2007 | September 29, 2009 | XLS |
| Wood Production in Africa, 1961-2007 | September 29, 2009 | XLS |
| Wood Production in South America, 1961-2007 | September 29, 2009 | XLS |
| World Wood Production, 1961-2007 | September 29, 2009 | XLS |
| Wood Production in Oceania, 1961-2007 | September 29, 2009 | XLS |
| Paper Recycling Rates for Top Ten Paper Producing Countries and the World | September 29, 2009 | XLS |
| Plan B Budget: Additional Annual Funding Needed to Restore the Earth | September 29, 2009 | XLS |
| Major Asian River Basins Vulnerable to Glacial Melt | March 20, 2008 | XLS |
| Snow and Ice Melt Around the World Affecting Food and Water Security | March 20, 2008 | XLS |
| Change in World Forest Cover, 1990-2005 | January 01, 2008 | XLS |
| Threatened Species in Major Groups of Organisms, 2007 | January 01, 2008 | XLS |
| Selected Examples of Desertification Around the World | November 15, 2006 | XLS |
| Major Rivers Running Dry | July 26, 2006 | XLS |
| Underground Water Depletion in Key Countries | July 26, 2006 | XLS |
| Disappearing Lakes and Shrinking Seas | July 26, 2006 | XLS |
| Major Historical Threats Contributing to the Extinction of 150 of the World's Bird Species Since 1500 | December 07, 2005 | XLS |
| Major Threats to the World's Birds, 2005 | December 07, 2005 | XLS |
| Status of the World's Bird Species, 2005 | December 07, 2005 | XLS |
| Coastal Dead Zones Around the World | June 16, 2004 | XLS |
| The Cerrado of Brazil | January 01, 2004 | XLS |
| Number of Major Dust Storms in China, by Decade, 1950-99, with Projection to 2009 | August 05, 2003 | XLS |
| Land at Risk of Human-Induced Desertification | March 27, 2003 | XLS |
| Extent and Severity of Land Degradation Worldwide | March 27, 2003 | XLS |
| Causes of Human-Induced Soil Degradation | March 27, 2003 | XLS |
| Soil Degradation by Region in Susceptible Drylands, 1990s | March 27, 2003 | XLS |
| Economic Cost of Rangeland Degradation | February 05, 2002 | XLS |
| Water Deficits in Key Countries and Regions, Mid-1990s | June 21, 2000 | XLS |
Climate, Energy, and Transportation
| Title | Date Posted | Files |
| Carbon Dioxide Emissions from Fossil Fuel Burning in Top Ten Countries, 2009 | July 20, 2010 | XLS |
| Global Carbon Dioxide Emissions from Fossil Fuel Burning by Sector, 2007 | July 20, 2010 | XLS |
| Global Carbon Dioxide Emissions from Fossil Fuel Burning by Fuel Type, 1900-2009 | July 20, 2010 | XLS |
| Carbon Dioxide Emissions Per Person from Fossil Fuel Burning in Top Ten Countries and the World, 2009 | July 20, 2010 | XLS |
| Atmospheric Carbon Dioxide Concentration, 1000-2009 | July 20, 2010 | XLS |
| Carbon Dioxide Emissions from Fossil Fuel Burning in Top Ten Countries, 1950-2009 | July 20, 2010 | XLS |
| Global Carbon Dioxide Emissions from Fossil Fuel Burning, 1751-2009 | July 20, 2010 | XLS |
| Offshore Wind, Not Offshore Oil - Data Highlights - Full Data | May 11, 2010 | XLS |
| World Cumulative Installed Offshore Wind Power Capacity and Annual Addition, 1991-2009 | March 30, 2010 | XLS |
| U.S. Cumulative Installed Wind Power Capacity by State, 2009 | March 30, 2010 | XLS |
| Wind Power Capacity Additions in 2009, Top 10 Countries | March 30, 2010 | XLS |
| World Cumulative Installed Wind Power Capacity and Annual Addition, 1980-2009 | March 30, 2010 | XLS |
| Net Annual Wind Power Capacity Installations in the United States and China, 1998-2009 | March 30, 2010 | XLS |
| Cumulative Installed Wind Power Capacity in Top Ten Countries and the World, 1980-2009 | March 30, 2010 | XLS |
| Potential Annual Wind Power Contribution to Electricity Needs in Top Ten Carbon Dioxide-Emitting Countries | March 30, 2010 | XLS |
| Cumulative Installed Offshore Wind Power Capacity by Country, 2009 | March 30, 2010 | XLS |
| U.S. Cumulative Installed Wind Power Capacity and Annual Addition, 1980-2009 | March 30, 2010 | XLS |
| Phenology Trends Observed in Selected Species | March 25, 2010 | XLS, PDF |
| Plan B 4.0 Solar Energy Data - Updated | March 11, 2010 | XLS |
| Average Global Temperature by Decade, 1880-2009 | January 14, 2010 | XLS |
| Average Global Temperature and Atmospheric Carbon Dioxide Concentration, 1880-2009 | January 14, 2010 | XLS |
| Average Global Temperature, 1880-2009 | January 14, 2010 | XLS |
| Ten Hottest Years on Record, 1880-2009 | January 14, 2010 | XLS |
| Atmospheric Carbon Dioxide Concentration, 1000-2009 | January 14, 2010 | XLS |
| U.S. Vehicle Sales, 1931-2009 | January 06, 2010 | XLS |
| Number of Drivers and Motor Vehicles in the United States, 1960-2009 | January 06, 2010 | XLS |
| Teen Drivers in the United States, Total and Share of Teen Population, 1963-2007 | January 06, 2010 | XLS |
| Passenger Car and Total Vehicle Sales in Japan, 1955-2008, with Projection for 2009 | January 06, 2010 | XLS |
| U.S. Vehicle Scrappage and Registrations, 1991-2009 | January 06, 2010 | XLS |
| Arctic Sea Ice Age at the End of the Melt Season, 1981-2009 | December 23, 2009 | XLS |
| Average September Arctic Sea Ice Extent, 1979-2009 | December 23, 2009 | XLS |
| The Calving Front of Jakobshavn Isbræ (Ilulissat) Glacier, 1851-2006 | December 23, 2009 | XLS |
| Mean Cumulative Specific Mass Balance of Mountain Glaciers Worldwide, 1980-2007 | December 23, 2009 | XLS |
| Selected Examples of Ice Melt Around the World | December 23, 2009 | XLS |
| Wildfires by Region: Observations and Future Prospects | November 19, 2009 | HTML XLS, PDF |
| Passenger Car and Total Vehicle Sales in Japan, 1955-2009 | October 14, 2009 | XLS |
| U.S. Cumulative Installed Geothermal Electricity-Generating Capacity, 1990-2009 | October 14, 2009 | XLS |
| Cumulative Installed Solar Photovoltaics Capacity in the United States, 1998-2008 | October 14, 2009 | XLS |
| Toyota Prius Sales in the United States, 2000-2009 | October 14, 2009 | XLS |
| Coal, Oil, and Natural Gas Consumption in the United States, 1950-2009 | October 14, 2009 | XLS |
| Motor Gasoline Consumption in the United States and the Next 20 Countries, 2005 | October 14, 2009 | XLS |
| U.S. Energy-Related Carbon Dioxide Emissions by Fuel Type, 1950-2009 | October 14, 2009 | XLS |
| Plan B 4.0 Solar Energy Data | September 29, 2009 | XLS, PDF |
| Plan B 4.0 World Energy Data | September 29, 2009 | XLS, PDF |
| Plan B 4.0 Geothermal Energy Data | September 29, 2009 | XLS, PDF |
| Plan B 4.0 Wind Energy Data | September 29, 2009 | XLS, PDF |
| Plan B 4.0 Coal Data | September 29, 2009 | XLS, PDF |
| Plan B 4.0 Biofuels Data | September 29, 2009 | XLS, PDF |
| Plan B 4.0 Oil Data | September 29, 2009 | XLS, PDF |
| Plan B 4.0 United States Energy Data | September 29, 2009 | XLS, PDF |
| Plan B 4.0 Efficiency Data | September 29, 2009 | XLS, PDF |
| Plan B 4.0 Hydroelectric Energy Data | September 29, 2009 | XLS, PDF |
| Plan B 4.0 Energy Overview Data | September 29, 2009 | XLS, PDF |
| Plan B 4.0 Natural Gas Data | September 29, 2009 | XLS, PDF |
| Plan B 4.0 Nuclear Energy Data | September 29, 2009 | XLS, PDF |
| Plan B 4.0 China Energy Data | September 29, 2009 | XLS, PDF |
| U.S. Corn Production and Use for Fuel Ethanol, 1980-2009 | September 29, 2009 | XLS |
| Annual Consumption of Key Resources in China and U.S., Latest Year, with Projections for China to 2024 Compared to Current World Production | September 29, 2009 | XLS |
| Wheat-Oil Exchange Rate, 1950-2008 | September 29, 2009 | XLS |
| World Power and Energy from Renewables in 2008 and Plan B Goals for 2020 | September 29, 2009 | XLS |
| Coal Consumption in Selected Countries and the World, 1980-2008 | September 29, 2009 | XLS |
| World Primary Energy Demand in 2006, with IEA Projection for 2008 and 2020 | September 29, 2009 | XLS |
| World Electricity Demand in 2006, with IEA Projection for 2008 and 2020 | September 29, 2009 | XLS |
| World Carbon Dioxide Emissions from Fossil Fuel Combustion in 2006, with IEA Projection for 2008 and 2020 | September 29, 2009 | XLS |
| World Electricity Consumption for Lighting by Sector and Potential Electricity Savings, 2005 | September 29, 2009 | XLS |
| Potential Worldwide Electricity Savings by Switching to More-Efficient Lighting and Implementing System Control Technologies, 2005 | September 29, 2009 | XLS |
| Energy Savings from Plan B Efficiency Improvements, 2020 | September 29, 2009 | XLS |
| World Energy Growth Rates by Source, 2000-2008 | September 29, 2009 | XLS |
| World Energy Consumption in 2008 and Plan B Goals for 2020 | September 29, 2009 | XLS |
| U.S. Electricity Generating Capacity in 2008 and Plan B Goals for 2020 | September 29, 2009 | XLS |
| World Solar Photovoltaics Production, 1975-2008 | September 29, 2009 | XLS |
| Annual Solar Photovoltaics Production by Country, 1995-2008 | September 29, 2009 | XLS |
| U.S. Solar Photovoltaics Production, 1976-2008 | September 29, 2009 | XLS |
| World Solar Photovoltaics Installations, 1998-2008 | September 29, 2009 | XLS |
| Annual Installed Solar Photovoltaics Capacity in Selected Countries and the World, 1998-2008 | September 29, 2009 | XLS |
| Cumulative Installed Solar Photovoltaics Capacity in Ten Leading Countries and the World, 2008 | September 29, 2009 | XLS |
| World Installed Concentrating Solar Thermal Power Capacity, 1980-2007 | September 29, 2009 | XLS |
| World's Top Ten Largest Proposed Concentrating Solar Thermal Projects as of June 2008 | September 29, 2009 | XLS |
| Solar Water and Space Heating Area in Selected Countries and the World, Total and Per Person, 2007 | September 29, 2009 | XLS |
| Cumulative Installed Solar Water and Space Heating Capacity in Ten Leading Countries and the World, 2007 | September 29, 2009 | XLS |
| World Cumulative Installed Geothermal Electricity-Generating Capacity, 1950-2009 | September 29, 2009 | XLS |
| Cumulative Installed Geothermal Electricity-Generating Capacity by Country, 1990-2007 | September 29, 2009 | XLS |
| U.S. Cumulative Installed Geothermal Electricity-Generating Capacity, 1990-2009 | September 29, 2009 | XLS |
| Confirmed U.S. Geothermal Projects Under Development as of March 2009 | September 29, 2009 | XLS |
| World Hydroelectric Consumption, 1965-2008 | September 29, 2009 | XLS |
| U.S. Hydroelectric Consumption, 1965-2008 | September 29, 2009 | XLS |
| Hydroelectric Consumption in China, 1965-2008 | September 29, 2009 | XLS |
| World Annual Fuel Ethanol Production, 1975-2009 | September 29, 2009 | XLS |
| World's 20 Largest Oil Discoveries | September 29, 2009 | XLS |
| World Annual Biodiesel Production, 1991-2009 | September 29, 2009 | XLS |
| U.S. Annual Biodiesel Production, 2000-2009 | September 29, 2009 | XLS |
| World Natural Gas Consumption, 1965-2008 | September 29, 2009 | XLS |
| Oil Production in the United States, 1900-2008 | September 29, 2009 | XLS |
| U.S. Natural Gas Consumption, 1965-2008 | September 29, 2009 | XLS |
| Natural Gas Consumption in China, 1965-2008 | September 29, 2009 | XLS |
| World Oil Production, 1950-2008 | September 29, 2009 | XLS |
| World's 20 Largest Oil Discoveries | September 29, 2009 | XLS |
| U.S. Annual Fuel Ethanol Production, 1978-2009 | September 29, 2009 | XLS |
| U.S. Oil Consumption, 1965-2008 | September 29, 2009 | XLS |
| Oil Consumption in China, 1965-2008 | September 29, 2009 | XLS |
| Coal Consumption in Selected Countries and the World, 1980-2008 | September 29, 2009 | XLS |
| World Cumulative Installed Nuclear Electricity-Generating Capacity, 1970-2008 | September 29, 2009 | XLS |
| Cumulative Installed Wind Electricity-Generating Capacity in China, 1995-2008 | September 29, 2009 | XLS |
| Annual Solar Photovoltaics Production in China, 2000-2008 | September 29, 2009 | XLS |
| Cumulative Installed Geothermal Electricity-Generating Capacity in China, 1990-2007 | September 29, 2009 | XLS |
| Coal Consumption in China, 1965-2008 | September 29, 2009 | XLS |
| World Oil Production, 1950-2008 | September 29, 2009 | XLS |
| Average Capacity Factors for Selected Electric Power Sources in the United States | September 29, 2009 | XLS |
| Change in Inbound Traffic Following London Congestion Charge, 2002 to 2007 | September 29, 2009 | XLS |
| Plan B 4.0 Chapter 10 Data: Can We Mobilize Fast Enough? | September 29, 2009 | XLS, PDF |
| Passenger Car and Total Vehicle Sales in Japan, 1955-2009 | September 29, 2009 | XLS |
| Plan B 4.0 Chapter 6 Data: Designing Cities for People | September 29, 2009 | XLS, PDF |
| World Bicycle and Passenger Car Production, 1950-2007 | September 29, 2009 | XLS |
| Plan B 4.0 Chapter 3 Data: Climate Change and the Energy Transition | September 29, 2009 | XLS, PDF |
| The Real Price of Gasoline, 2007 Update | September 29, 2009 | XLS |
| Plan B Carbon Dioxide Emissions Reductions and Sequestration in 2020 | September 29, 2009 | XLS |
| Growing Opposition to New Coal-fired Power Plants in the United States: Timeline of Events from February 2007 through March 2009 | March 31, 2009 | XLS |
| Current U.S. Coal-fired Electricity Generating Capacity by Year of Initial Operation | March 31, 2009 | XLS |
| Estimated Jobs Created from a $1 Billion Capital Expenditure in Energy and Efficiency | December 11, 2008 | XLS |
| Average Annual U.S. Natural Gas Wellhead Price, 1925-2007 | November 19, 2008 | XLS |
| Natural Gas Proved Reserves by Country, 2007 | November 19, 2008 | XLS |
| Average Cost to Travel 30 Miles in a Car Powered by Gasoline, Natural Gas, or Electricity, April 2000-July 2008 | November 19, 2008 | XLS |
| Natural Gas Consumption by Country, 2007 | November 19, 2008 | XLS |
| U.S. Natural Gas Consumption, 1950-2007 | November 19, 2008 | XLS |
| U.S. Net Imports of Natural Gas as Share of Total Natural Gas Consumption, 1975-2007 | November 19, 2008 | XLS |
| U.S. Dry Natural Gas Production, 1930-2007 | November 19, 2008 | XLS |
| U.S. Public Compressed Natural Gas Fueling Stations by State, October 2008 | November 19, 2008 | XLS |
| Nuclear Electricity Generation by Country and Uranium Requirements, 2007 | October 28, 2008 | XLS |
| U.S. Cumulative Installed Nuclear and Wind Power Capacity and Net Annual Additions, 1960-2008 | October 28, 2008 | XLS |
| World Cumulative Installed Nuclear and Wind Power Capacity and Net Annual Additions, 1950-2008 | October 28, 2008 | XLS |
| Nuclear Power Reactors by Country as of October 2008 | October 28, 2008 | XLS |
| U.S. Cumulative Solar Photovoltaic Production, 1976-2007 | October 15, 2008 | XLS |
| U.S. Cumulative Installed Geothermal Power Capacity by State as of August 2008 | October 15, 2008 | XLS |
| U.S. Ten Largest Solar Photovoltaic Installations as of August 2008 | October 15, 2008 | XLS |
| U.S. Wind Farms 200 Megawatts or Greater in Operation as of September 2008 | October 15, 2008 | XLS |
| U.S. Concentrating Solar Thermal Power Plants in Operation as of September 2008 | October 15, 2008 | XLS |
| U.S. Installed Power Capacity Growth Rates by Source, 2000-2007 | October 15, 2008 | XLS |
| Installed Geothermal Power Capacity and Geothermal Electricity Generation in Top 20 Countries, 2007 | August 19, 2008 | XLS |
| Total Capacity of Geothermal Units Ordered by Manufacturer since Mid-2000 | August 19, 2008 | XLS |
| Share of Total Electricity Generation from Geothermal Resources in Top 15 Countries, 2007 | August 19, 2008 | XLS |
| Countries that Could Meet 100 Percent of Electricity Demand with Geothermal Energy | August 19, 2008 | XLS |
| World List of Selected Proposed Concentrating Solar Thermal Power Projects as of June 2008 | July 22, 2008 | XLS |
| World Concentrating Solar Thermal Power Plants Greater than 10 Megawatts in Operation as of June 2008 | July 22, 2008 | XLS |
| Land Area in Algeria Required to Meet Electricity Demand for the World and the European Union with Cocentrating Solar Thermal Power | July 22, 2008 | XLS |
| Countries Developing Concentrating Solar Thermal Power as of June 2008 | July 22, 2008 | XLS |
| Selected Cycling-Promotion Initiatives from around the World, 2008 | May 12, 2008 | XLS |
| World Bicycle and Automobile Production, 1950-2007 | May 12, 2008 | XLS |
| Bicycle Production by Top Countries, 1990-2007 | May 12, 2008 | XLS |
| U.S. Grain Production, Fuel Ethanol Use and Export, 1980-2007, with Projection to 2008 | April 16, 2008 | XLS |
| Major Asian River Basins Vulnerable to Glacial Melt | March 20, 2008 | XLS |
| Snow and Ice Melt Around the World Affecting Food and Water Security | March 20, 2008 | XLS |
| Selected Health Impacts from Air Pollution from Power Plants in the United States | February 14, 2008 | XLS |
| Current U.S. Coal-Fired Electricity Generating Capacity by Year of Initial Operation | February 14, 2008 | XLS |
| U.S. Electricity Generation from Coal-fired Power Plants and Share of Total Electricity Generation, 1950-2006 | February 14, 2008 | XLS |
| Share of U.S. Electricity Generation from Coal-fired Power Plants, 1950-2006 | February 14, 2008 | XLS |
| U.S. Coal Consumption for Electricity Generation, 1950-2007 | February 14, 2008 | XLS |
| U.S. Carbon Dioxide Emissions from Electricity and Heat Generation, 1990-2005 | February 14, 2008 | XLS |
| U.S. Installed Electricity Generating Capacity by Source, 1990-2006 | February 14, 2008 | XLS |
| LEED for New Construction v2.2 Registered Project Checklist | January 01, 2008 | XLS |
| LEED for Existing Buildings v2.0 Registered Building Checklist | January 01, 2008 | XLS |
| Annual Thin Film Photovoltaic Production, Select Countries and Regions, 2003-2006 | December 27, 2007 | XLS |
| World Average Photovoltaic Module Cost per Watt, 1975-2006 | December 27, 2007 | XLS |
| Annual Photovoltaic Production, Select Countries and Europe, 1995-2006 | December 27, 2007 | XLS |
| Photovoltaic Production by Top Ten Producing Companies, 2006 and First Half of 2007 | December 27, 2007 | XLS |
| Annual Photovoltaic Installations, Select Countries and Regions, 2000-2007 | December 27, 2007 | XLS |
| Top Twenty Oil Consuming Countries, 2006 | November 15, 2007 | XLS |
| Top Twenty Oil Producing Countries, 2006 | November 15, 2007 | XLS |
| Crude Oil Price, 1970-2007 (Constant 2007 Dollars) | November 15, 2007 | XLS |
| Seleted Pre- and Post-Peak Oil-Producing Countries, 2006 | November 15, 2007 | XLS |
| The Growing Gap; Discoveries and Production of Conventional Oil | November 15, 2007 | XLS |
| Select Initiatives to Shift from Incandescent Light Bulbs to Compact Fluorescents Worldwide | May 09, 2007 | XLS |
| Fuel Ethanol Distilleries in Production in the United States | January 04, 2007 | XLS |
| Fuel Ethanol Distilleries in Production and under Construction in the United States by State, Listed by Data Source | January 04, 2007 | XLS |
| Fuel Ethanol Distilleries under Construction in the United States | January 04, 2007 | XLS |
| Fuel Ethanol Distilleries in Production and under Construction in the United States by State | January 04, 2007 | XLS |
| Fuel Ethanol Distilleries under Expansion in the United States | January 04, 2007 | XLS |
| World Ethanol Production by Country, 2005 | November 03, 2006 | XLS |
| Groundbreakings for Fuel Ethanol Distilleries in the United States, 25 October 2005 - 24 October 2006 | November 03, 2006 | XLS |
| Number of Hurricanes in Categories 4 and 5 for the 15-Year Periods 1975-1989 and 1990-2004 for the Different Ocean Basins | August 29, 2006 | XLS |
| Economic Losses from Billion-Dollar Hurricanes and Typhoons by Decade, 1950-2005 | August 29, 2006 | XLS |
| Insured Losses from Billion-Dollar Hurricanes and Typhoons by Decade | August 29, 2006 | XLS |
| Hurricanes and Typhoons with Economic Losses of One Billion Dollars or More, 1950-2005 | August 29, 2006 | XLS |
| Hurricane Classification; The Saffir-Simpson Hurricane Scale | August 29, 2006 | XLS |
| Top 20 Ranking of Most Costly Hurricanes and Typhoons, 1950-2005 | August 29, 2006 | XLS |
| Annual Economic Losses from Billion-Dollar Huuricanes and Typhoons, 1950-2005 | August 29, 2006 | XLS |
| Annual Insured Losses from Bilion-Dollar Hurricanes and Typhoons, 1950-2005 | August 29, 2006 | XLS |
| Population Estimates for U.S. Gulf Coast Counties Most Affected by Hurricane Katrina | August 16, 2006 | XLS |
| The Human Toll of the 2003 European Heat Wave; Comparison of 2003 and 2006 Fatality Estimates | July 28, 2006 | XLS |
| The Human Toll of Heat Waves; Selected Examples from Europe in Summer 2003 | July 28, 2006 | XLS |
| World Biodiesel Production by Country, 2005 | July 13, 2006 | XLS |
| Ethanol and Biodiesel Yield per Acre from Selected Crops | July 13, 2006 | XLS |
| U.S. Carbon Dioxide Emissions from Energy Consumption by Sector and Country Total, 1990-2004 | May 03, 2006 | XLS |
| Cities Signed on to the Mayors Climate Protection Agreement | May 03, 2006 | XLS |
| U.S. Coal Prices, 1949-2005 | March 22, 2006 | XLS |
| Annual Growth in U.S. Energy Use by Source, 1995-2005 | March 22, 2006 | XLS |
| Ethanol Production Examples Worldwide | June 29, 2005 | XLS |
| United States Food System Energy Use | May 09, 2005 | XLS |
| Sales of Hybrid Cars in the United States, 1999-2004 | October 13, 2004 | XLS |
| World Automobile Fleet, 1950-2003 | January 01, 2004 | XLS |
| Land Area Devoted to Parking in the United States | February 14, 2001 | XLS |
| Land Area Devoted to Roads in the United States | February 14, 2001 | XLS |
| Current and Potential Land Area Consumed by the Car in India and China | February 14, 2001 | XLS |
| Land Area Consumed By the Car in Selected Countries | February 14, 2001 | XLS |
Food and Agriculture
| Title | Date Posted | Files |
| Phenology Trends Observed in Selected Species | March 25, 2010 | XLS, PDF |
| World Soybean Production, Consumption, Area, and Yield, 1950-2009 | December 30, 2009 | XLS |
| Soybean Production and Exports for the World, United States, Brazil, and Argentina, 1985-2009 | December 30, 2009 | XLS |
| U.S. Soybean Production and Exports, 1964-2009 | December 30, 2009 | XLS |
| Area Harvested and Yields for Corn and Soybeans in the United States, 1950-2009 | December 30, 2009 | XLS |
| Soybean Imports and Consumption in Japan and China, 1964-2009 | December 30, 2009 | XLS |
| Area Harvested for Grain and Soybeans in Argentina, 1986-2009 | December 30, 2009 | XLS |
| Area Harvested for Wheat and Soybeans in the United States, 1950-2009 | December 30, 2009 | XLS |
| Livestock and Human Populations in Nigeria, 1961-2007 | September 29, 2009 | XLS |
| Livestock and Human Populations in China, 1961-2007 | September 29, 2009 | XLS |
| World Population of Cattle, Sheep, and Goats, 1961-2007 | September 29, 2009 | XLS |
| Livestock and Human Populations in Africa, 1961-2007 | September 29, 2009 | XLS |
| World Irrigated Area and Irrigated Area Per Thousand People, 1950-2007 | September 29, 2009 | XLS |
| Grain Harvested Area Per Person in Selected Countries and the World in 1950 and 2000, with Projection to 2050 | September 29, 2009 | XLS |
| World Total and Per Person Wild Fish Harvest, 1950-2007 | September 29, 2009 | XLS |
| U.S. Corn Production and Use for Fuel Ethanol, 1980-2009 | September 29, 2009 | XLS |
| World Grain Consumption and Stocks, 1960-2009 | September 29, 2009 | XLS |
| Annual Consumption of Key Resources in China and U.S., Latest Year, with Projections for China to 2024 Compared to Current World Production | September 29, 2009 | XLS |
| Wheat-Oil Exchange Rate, 1950-2008 | September 29, 2009 | XLS |
| Wheat Production in Saudi Arabia, 1960-2009, with Projection to 2016 | September 29, 2009 | XLS |
| Countries Overpumping Aquifers in 2009 | September 29, 2009 | XLS |
| World Grain Production and Consumption, 1960-2009 | September 29, 2009 | XLS |
| World Fertilizer Consumption, 1950-2008 | September 29, 2009 | XLS |
| World Average Grain Yields, 1950-2009 | September 29, 2009 | XLS |
