<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
    
    <title>EPI Releases and Blog</title>
    <dc:creator>epi@earthpolicy.org</dc:creator>
    <dc:rights>Copyright EPI 2013</dc:rights>
    <dc:date>2013-05-14T15:07:54+00:00</dc:date>
    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />




                            
                                					<item>
      					    <title>Plan B Update &#45; Dozens of U.S. Cities Board the Bike&#45;Sharing Bandwagon</title>
					    <link>http://www.earth-policy.org/plan_b_updates/2013/update113</link>
      					    <description>When New York City opened registration for its much anticipated public bike&#45;sharing program on April 15, 2013, more than 5,000 people signed up within 30 hours. Eager for access to a fleet of thousands of bicycles, they became Citi Bike members weeks before bikes were expected to be available. Such pent&#45;up demand for more cycling options is on display in cities across the United States&amp;mdash;from Buffalo to Boulder, Omaha to Oklahoma City, and Long Beach in New York to Long Beach in California&amp;mdash;where shared bicycle programs are taking root. For full report, visit the EPI website.</description>
      					    <dc:date>2013-05-14T14:07:54+00:00</dc:date>
    					</item>

                            
                            
                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; BUSY IN THE CITY</title>
      					    <link>http://www.earth-policy.org/?/blog/busy_in_the_city/</link>
      					    <description>The Institute’s most intrepid researcher, Lester Brown, has been quietly making a splash speaking at select events in the DC area over the past few months on the findings in his recent book, Full Planet, Empty Plates. For a full blog post, please visit the EPI website.</description>
      					    <dc:date>2013-05-01T11:00:17+00:00</dc:date>
    					</item>

                            
          


                            
                                					<item>
      					    <title>Plan B Update &#45; Bike&#45;Sharing Programs Hit the Streets in Over 500 Cities Worldwide</title>
					    <link>http://www.earth-policy.org/plan_b_updates/2013/update112</link>
      					    <description>Politicians, lobbyists, and tourists alike can ride bicycles along a specially marked lane between the White House and the U.S. Capitol, part of the 115 miles of bicycle lanes and paths that now crisscross Washington, DC. In Copenhagen, commuters can ride to work following a “green wave” of signal lights timed for bikers. Residents in China’s “happiest city,” Hangzhou, can move easily from public transit onto physically separated bike tracks that have been carved out of the vast majority of roadways. Welcome to the era of the Bike Share. For full report, visit the EPI website.</description>
      					    <dc:date>2013-04-25T16:44:04+00:00</dc:date>
    					</item>

                            
                            
                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; EARTH DAY TODAY</title>
      					    <link>http://www.earth-policy.org/?/blog/earth_day_today/</link>
      					    <description>http://www.earth&#45;policy.org/images/uploads/blog_images/LB_USDA.jpg</description>
      					    <dc:date>2013-04-22T11:00:07+00:00</dc:date>
    					</item>

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; IT&#8217;S A GIRL&#8230;.AND A BOY!</title>
      					    <link>http://www.earth-policy.org/?/blog/_babies/</link>
      					    <description></description>
      					    <dc:date>2013-04-17T11:00:14+00:00</dc:date>
    					</item>

                            
          


                            
                            
                                					<item>
      					    <title>Eco Economy Indicator &#45; After Record 2012, World Wind Power Set to Top 300,000 Megawatts in 2013</title>
					    <link>http://www.earth-policy.org/indicators/C49/wind_power_2013</link>
      					    <description>Even amid policy uncertainty in major wind power markets, wind developers still managed to set a new record for installations in 2012, with 44,000 megawatts of new wind capacity worldwide. With total capacity exceeding 280,000 megawatts, wind farms generate carbon&#45;free electricity in more than 80 countries, 24 of which have at least 1,000 megawatts. At the European level of consumption, the world&#39;s operating wind turbines could satisfy the residential electricity needs of 450 million people. For full report, visit the EPI website.</description>
      					    <dc:date>2013-04-02T18:36:20+00:00</dc:date>
    					</item>

                            
                            

                            
          


                            
                            
                            
                            
    					<item>
      					    <title>Data Highlight &#45; Falling Gasoline Use Means United States Can Just Say No to New Pipelines and Food&#45;to&#45;Fuel</title>
      					    <link>http://www.earth-policy.org/data_highlights/2013</link>
      					    <description>Freeing America from its dependence on oil from unstable parts of the world is an admirable goal, but many of the proposed solutions—including the push for more home&#45;grown biofuels and for the construction of the new Keystone XL pipeline to transport Canadian tar sands oil to refineries on the U.S. Gulf Coast—are harmful and simply unnecessary. For full report, visit the EPI website.</description>
      					    <dc:date>2013-03-28T19:00:06+00:00</dc:date>
    					</item>

                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; PEOPLE IN ACTION 2012</title>
      					    <link>http://www.earth-policy.org/?/blog/people_in_action_2012/</link>
      					    <description></description>
      					    <dc:date>2013-03-19T13:00:30+00:00</dc:date>
    					</item>

                            
          


                            
                            
                            
                            
    					<item>
      					    <title>Data Highlight &#45; Iowa and South Dakota Approach 25 Percent Electricity from Wind in 2012: Unprecedented Contribution of Wind Power in U.S. Midwest</title>
      					    <link>http://www.earth-policy.org/data_highlights/2013</link>
      					    <description>Defying conventional wisdom about the limits of wind power, in 2012 both Iowa and South Dakota generated close to one quarter of their electricity from wind farms. Wind power accounted for at least 10 percent of electricity generation in seven other states. Across the United States, wind power continues to strengthen its case as a serious energy source. For full report, visit the EPI website.</description>
      					    <dc:date>2013-03-14T12:30:10+00:00</dc:date>
    					</item>

                            

                            
          


                            
                            
                                					<item>
      					    <title>Eco Economy Indicator &#45; Where Has All the Ice Gone?</title>
					    <link>http://www.earth-policy.org/indicators/C50/ice_melt_2013</link>
      					    <description>As the earth warms, glaciers and ice sheets are melting and seas are rising. For full report, visit the EPI website.</description>
      					    <dc:date>2013-03-07T11:40:45+00:00</dc:date>
    					</item>

                            
                            

                            
          


                            
                            
                            
                            
    					<item>
      					    <title>Data Highlight &#45; The Energy Game is Rigged: Fossil Fuel Subsidies Topped $620 Billion in 2011</title>
      					    <link>http://www.earth-policy.org/data_highlights/2013</link>
      					    <description>The energy game is rigged in favor of fossil fuels because we omit the environmental and health costs of burning coal, oil, and natural gas from their prices. Subsidies manipulate the game even further. For full report, visit the EPI website.</description>
      					    <dc:date>2013-02-27T19:00:57+00:00</dc:date>
    					</item>

                            

                            
          


                            
                            
                            
                            
    					<item>
      					    <title>Data Highlight &#45; Wind Surpasses Nuclear in China</title>
      					    <link>http://www.earth-policy.org/data_highlights/2013</link>
      					    <description>Wind has overtaken nuclear as an electricity source in China. In 2012, wind farms generated 2 percent more electricity than nuclear power plants did, a gap that will likely widen dramatically over the next few years as wind surges ahead. Since 2007, nuclear power generation has risen by 10 percent annually, compared with wind’s explosive growth of 80 percent per year. For full report, visit the EPI website.</description>
      					    <dc:date>2013-02-19T15:55:14+00:00</dc:date>
    					</item>

                            

                            
          


                            
                            
                                					<item>
      					    <title>Eco Economy Indicator &#45; Warmest Decade on Record Brings Record Temperatures and Weather Extremes</title>
					    <link>http://www.earth-policy.org/indicators/C51/temperature_2013</link>
      					    <description>In recent years weather events have whiplashed between the extremes of heat and cold, flooding and drought. Carbon dioxide and other greenhouse gases—largely from the burning of coal, oil, and natural gas—have loaded up in the atmosphere, heating the planet and pushing humanity onto a climatic seesaw of weather irregularities. High&#45;temperature records in many places are already being broken with startling frequency, and hotter temperatures are in store. For full report, visit the EPI website.</description>
      					    <dc:date>2013-02-13T13:37:10+00:00</dc:date>
    					</item>

                            
                            

                            
          


                            
    					<item>
      					    <title>Book Byte &#45; New Era of Food Scarcity Echoes Collapsed Civilizations</title>
					    <link>http://www.earth-policy.org/book_bytes/2013/fpepch1 </link>
      					    <description>The world is in transition from an era of food abundance to one of scarcity. Over the last decade, world grain reserves have fallen by one third. World food prices have more than doubled, triggering a worldwide land rush and ushering in a new geopolitics of food. Food is the new oil. Land is the new gold. For full report, visit the EPI website.</description>
      					    <dc:date>2013-02-07T11:50:28+00:00</dc:date>
    					</item>


                            
                            
                            
                            

                            
          


                            
                                					<item>
      					    <title>Plan B Update &#45; Overfishing Threatens Critical Link in the Food Chain</title>
					    <link>http://www.earth-policy.org/plan_b_updates/2013/update111</link>
      					    <description>The fish near the bottom of the aquatic food chain—collectively known as forage fish—are often overlooked, but they are vital to healthy oceans and estuaries. As demand for animal protein has soared over the last half&#45;century, more and more forage fish have been caught to feed livestock and farmed fish instead of being eaten by people directly. A growing body of scientific evidence suggests that current fishing levels are dangerously high—both for the forage fish themselves and for the predators and industries that depend on them. For full report, visit the EPI website.</description>
      					    <dc:date>2013-01-30T14:31:29+00:00</dc:date>
    					</item>

                            
                            
                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; GREEN INAUGURAL BALL</title>
      					    <link>http://www.earth-policy.org/?/blog/green_inaugural_ball/</link>
      					    <description>EPI had the pleasure of honoring President Obama at the Green Inaugural Ball on Sunday. For a full blog post with pictures, please visit the EPI website.</description>
      					    <dc:date>2013-01-23T13:00:50+00:00</dc:date>
    					</item>

                            
          


                            
                            
                                					<item>
      					    <title>Eco Economy Indicator &#45; Global Grain Stocks Drop Dangerously Low as 2012 Consumption Exceeded Production</title>
					    <link>http://www.earth-policy.org/indicators/C54/grain_2013</link>
      					    <description>The world produced 2,241 million tons of grain in 2012, down 75 million tons or 3 percent from the 2011 record harvest. The drop was largely because of droughts that devastated several major crops—namely corn in the United States (the world’s largest crop) and wheat in Russia, Kazakhstan, Ukraine, and Australia. For full report, visit the EPI website.</description>
      					    <dc:date>2013-01-17T13:00:57+00:00</dc:date>
    					</item>

                            
                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; OUTREACH 2012</title>
      					    <link>http://www.earth-policy.org/?/blog/outreach_2012/</link>
      					    <description>Outreach is an essential part of the mission of the Earth Policy Institute (EPI). With an in&#45;house team of three people, we work to get EPI&#8217;s research into the hands of those who can use it. For a full blog post, please visit the EPI website.</description>
      					    <dc:date>2013-01-08T18:32:23+00:00</dc:date>
    					</item>

                            
          


                            
                            
                            
                            
    					<item>
      					    <title>Data Highlight &#45; China’s Rising Soybean Consumption Reshaping Western Agriculture</title>
      					    <link>http://www.earth-policy.org/data_highlights/2013</link>
      					    <description>Global demand for soybeans has soared in recent decades, with China leading the race. Nearly 60 percent of all soybeans entering international trade today go to China, making it far and away the world’s largest importer. For full report, visit the EPI website.</description>
      					    <dc:date>2013-01-08T15:02:01+00:00</dc:date>
    					</item>

                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; EUROPEAN LAUNCHINGS</title>
      					    <link>http://www.earth-policy.org/?/blog/european_launchings/</link>
      					    <description>With the pressure of writing two books this year, Lester Brown has kept his travel to the bare minimum. Nevertheless, he managed a weeklong trip to Europe following Thanksgiving. For a full blog post, please visit the EPI website.</description>
      					    <dc:date>2012-12-26T12:00:48+00:00</dc:date>
    					</item>

                            
          


                            
                                					<item>
      					    <title>Plan B Update &#45; Expanding Dust Bowls Worsening Food Prospects in China and Africa</title>
					    <link>http://www.earth-policy.org/plan_b_updates/2012/update110</link>
      					    <description></description>
      					    <dc:date>2012-12-20T16:40:28+00:00</dc:date>
    					</item>

                            
                            
                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; 2012 RESEARCH OVERVIEW</title>
      					    <link>http://www.earth-policy.org/?/blog/2012_research/</link>
      					    <description>In this spot, we often talk about happenings at Earth Policy other than our research. But at this time of the year, we wanted to give you a sense of what our research team has produced in 2012. For a full blog post, please visit the EPI website.</description>
      					    <dc:date>2012-12-19T12:00:02+00:00</dc:date>
    					</item>

                            
          


                            
                            
                            
                            
    					<item>
      					    <title>Data Highlight &#45; World Nuclear Electricity Generation Down 5 Percent Since 2006</title>
      					    <link>http://www.earth-policy.org/data_highlights/2012</link>
      					    <description>World nuclear electricity&#45;generating capacity has been essentially flat since 2007 and is likely to fall as plants retire faster than new ones are built. In fact, the actual electricity generated at nuclear power plants fell 5 percent between 2006 and 2011. For full report, visit the EPI website.</description>
      					    <dc:date>2012-12-13T16:30:30+00:00</dc:date>
    					</item>

                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; UNIVERSITY OF MARYLAND KUDOS</title>
      					    <link>http://www.earth-policy.org/?/blog/umd_kudos/</link>
      					    <description></description>
      					    <dc:date>2012-12-11T16:47:43+00:00</dc:date>
    					</item>

                            
          


                            
                            
                                					<item>
      					    <title>Eco Economy Indicator &#45; Taking Stock: World Fish Catch Falls to 90 Million Tons in 2012</title>
					    <link>http://www.earth-policy.org/indicators/C55/fish_catch_2012</link>
      					    <description>The U.N. Food and Agriculture Organization (FAO) projects that the world&amp;rsquo;s wild fish harvest will fall to 90 million tons in 2012, down 2 percent from 2011. This is close to 4 percent below the all&#45;time peak haul of nearly 94 million tons in 1996. The wild fish catch per person has dropped even more dramatically, from 17 kilograms (37.5 pounds) per person at its height in 1988 to 13 kilograms in 2012&amp;mdash;a 37&#45;year low. For full report, visit the EPI website.</description>
      					    <dc:date>2012-11-19T14:45:44+00:00</dc:date>
    					</item>

                            
                            

                            
          


                            
                                					<item>
      					    <title>Plan B Update &#45; Dust Bowl Revisited</title>
					    <link>http://www.earth-policy.org/plan_b_updates/2012/update109</link>
      					    <description></description>
      					    <dc:date>2012-11-16T18:01:07+00:00</dc:date>
    					</item>

                            
                            
                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; ...QUICK FACTS</title>
      					    <link>http://www.earth-policy.org/?/blog/...quick_facts/</link>
      					    <description></description>
      					    <dc:date>2012-11-13T13:00:31+00:00</dc:date>
    					</item>

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; VIDEO: FULL PLANET, EMPTY PLATES</title>
      					    <link>http://www.earth-policy.org/?/blog/video_full_planet_empty_plates/</link>
      					    <description></description>
      					    <dc:date>2012-11-05T12:30:54+00:00</dc:date>
    					</item>

                            
          


                            
                                					<item>
      					    <title>Plan B Update &#45; The Great Transition, Part II: Building a Wind&#45;Centered Economy</title>
					    <link>http://www.earth-policy.org/plan_b_updates/2012/update108</link>
      					    <description></description>
      					    <dc:date>2012-10-31T12:15:27+00:00</dc:date>
    					</item>

                            
                            
                            

                            
          


                            
                                					<item>
      					    <title>Plan B Update &#45; The Great Transition, Part I: From Fossil Fuels to Renewable Energy</title>
					    <link>http://www.earth-policy.org/plan_b_updates/2012/update107</link>
      					    <description>As fossil fuel prices rise, as oil insecurity deepens, and as concerns about pollution and climate instability cast a shadow over the future of coal, a new world energy economy is emerging.</description>
      					    <dc:date>2012-10-25T11:45:24+00:00</dc:date>
    					</item>

                            
                            
                            

                            
          


                            
                            
                            
                            
    					<item>
      					    <title>Data Highlight &#45; By the Numbers – Data Highlights from Full Planet, Empty Plates</title>
      					    <link>http://www.earth-policy.org/data_highlights/2012</link>
      					    <description>More than 150 data sets accompany Lester R. Brown’s latest book, Full Planet, Empty Plates: The New Geopolitics of Food Scarcity. These tables and graphs help to explain the precarious situation in which humanity finds itself, as the world leaves an era of food surpluses and enters one of food scarcity. For full report, visit the EPI website.</description>
      					    <dc:date>2012-10-17T13:45:35+00:00</dc:date>
    					</item>

                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; THE DUST BOWL</title>
      					    <link>http://www.earth-policy.org/?/blog/the_dust_bowl/</link>
      					    <description>Ken Burn’s new film The Dust Bowl, a two&#45;part, four&#45;hour documentary airs on PBS November 18 and 19, 8:00&#45;10:00 p.m. ET (check local listings). The film chronicles this 1930s environmental catastrophe that destroyed the farmlands of the Great Plains.</description>
      					    <dc:date>2012-10-16T12:15:13+00:00</dc:date>
    					</item>

                            
          


                            
                            
                            
                            
    					<item>
      					    <title>Data Highlight &#45; Arctic Sea Ice in Free Fall</title>
      					    <link>http://www.earth-policy.org/data_highlights/2012</link>
      					    <description>The North Pole is losing its ice cap. Comparing recent melt seasons with historical records spanning more than 1,400 years shows summer Arctic sea ice in free fall. For full report, visit the EPI website.</description>
      					    <dc:date>2012-10-11T16:34:55+00:00</dc:date>
    					</item>

                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; CELEBRATING FULL PLANET, EMPTY PLATES</title>
      					    <link>http://www.earth-policy.org/?/blog/celebrating_full_planet_empty_plates/</link>
      					    <description>After the arrival of Full Planet, Empty Plates on bookstore shelves last week, Earth Policy Institute hosted a party to celebrate its official release. Along with good food and drink, Lester gave a brief talk on the main points of the book and answered questions from the attendees.</description>
      					    <dc:date>2012-10-09T12:15:21+00:00</dc:date>
    					</item>

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; FULL PLANET, EMPTY PLATES</title>
      					    <link>http://www.earth-policy.org/?/blog/full_planet/</link>
      					    <description>Lester Brown&#8217;s book, Full Planet, Empty Plates: The New Geopolitics of Food Scarcity examines the underlying causes of what is likely the first link in our modern civilization to show that we have pushed beyond the boundaries of the natural systems that support us. For a full blog post, please visit the EPI website.</description>
      					    <dc:date>2012-09-26T16:52:20+00:00</dc:date>
    					</item>

                            
          


                            
                            
                            
                            
    					<item>
      					    <title>Data Highlight &#45; Heat and Drought Ravage U.S. Crop Prospects—Global Stocks Suffer</title>
      					    <link>http://www.earth-policy.org/data_highlights/2012</link>
      					    <description>September estimates from the U.S. Department of Agriculture (USDA) show 2012 U.S. corn yields at 123 bushels per acre, down by a fourth from the 2009 high of 165 bushels per acre. Yields are the lowest since 1995 and well below the average of the last 30 years. The summer heat and drought also hit U.S. soybean yields, which are down 20 percent from their 2009 peak. For full report, visit the EPI website.</description>
      					    <dc:date>2012-09-14T15:40:20+00:00</dc:date>
    					</item>

                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; NEW ARRIVAL &#45; FULL PLANET, EMPTY PLATES</title>
      					    <link>http://www.earth-policy.org/?/blog/new_arrival/</link>
      					    <description>A new book is on its way to bookstores in your area. And we’ve already unloaded and unpacked our shipment! And we’re mailing out advance copies. For a full blog post, please visit the EPI website.</description>
      					    <dc:date>2012-09-13T13:00:47+00:00</dc:date>
    					</item>

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; SILENT SPRING: 50 YEARS</title>
      					    <link>http://www.earth-policy.org/?/blog/silent_spring/</link>
      					    <description>September is a month of mixtures. There is the heady energy of going back to school, which I always enjoyed. It is also the dot on the end of summer and vacations as so many of us head back to work. For a full blog post, please visit the EPI website.</description>
      					    <dc:date>2012-09-06T16:00:26+00:00</dc:date>
    					</item>

                            
          


                            
                            
                                					<item>
      					    <title>Eco Economy Indicator &#45; World Forest Area Still on the Decline</title>
					    <link>http://www.earth-policy.org/indicators/C56/forests_2012</link>
      					    <description>Forests provide many important goods, such as timber and paper. They also supply essential services—for example, they filter water, control water runoff, protect soil, regulate climate, cycle and store nutrients, and provide habitat for countless animal species and space for recreation. For full report, visit the EPI website.</description>
      					    <dc:date>2012-08-31T15:30:47+00:00</dc:date>
    					</item>

                            
                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; WORLD WATER WEEK</title>
      					    <link>http://www.earth-policy.org/?/blog/world_water_week/</link>
      					    <description>Every August, scientists gather in Stockholm to participate in World Water Week and discuss the various issues related to water. For a full blog post, please visit the EPI website.</description>
      					    <dc:date>2012-08-29T13:00:37+00:00</dc:date>
    					</item>

                            
          


                            
                                					<item>
      					    <title>Plan B Update &#45; Offshore Wind Development Picking Up Pace</title>
					    <link>http://www.earth-policy.org/plan_b_updates/2012/update106</link>
      					    <description>Wind power is the world&#39;s leading source of renewable electricity, excluding hydropower, with 238,000 megawatts of capacity installed at the start of 2012. Thus far, almost all of this wind power has been tapped on land; worldwide just 4,600 megawatts of offshore wind farms were operating as of mid&#45;2012. Offshore wind capacity is growing quickly, however, expanding nearly six&#45;fold since 2006. For full report, visit the EPI website.</description>
      					    <dc:date>2012-08-16T13:30:20+00:00</dc:date>
    					</item>

                            
                            
                            

                            
          


                            
                                					<item>
      					    <title>Plan B Update &#45; Rising Temperature Raising Food Prices</title>
					    <link>http://www.earth-policy.org/plan_b_updates/2012/update105</link>
      					    <description>Over the last two months, the price of corn has been climbing. On July 19th, it exceeded $8 per bushel for the first time, taking the world into a new food price terrain. With heat and drought still smothering the Corn Belt, we may well see more all&#45;time highs in coming weeks as the extent of crop damage becomes clearer. For full report, visit the EPI website.</description>
      					    <dc:date>2012-08-08T19:26:24+00:00</dc:date>
    					</item>

                            
                            
                            

                            
          


                            
    					<item>
      					    <title>Book Byte &#45; We Can Reforest the Earth</title>
					    <link>http://www.earth-policy.org/book_bytes/2012/wotech10_1 </link>
      					    <description>Protecting the 10 billion acres of remaining forests on earth and replanting many of those already lost are both essential for restoring the earth’s health. Restoring the earth’s tree and grass cover protects soil from erosion, reduces flooding, and sequesters carbon. For full report, visit the EPI website.</description>
      					    <dc:date>2012-07-31T13:07:42+00:00</dc:date>
    					</item>


                            
                            
                            
                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; UP AND RUNNING!</title>
      					    <link>http://www.earth-policy.org/?/blog/up_and_running/</link>
      					    <description>Ready ... set ... Go to EPI&#8217;s mobile website and new shopping cart! For a full blog post, please visit the EPI website.</description>
      					    <dc:date>2012-07-26T16:00:37+00:00</dc:date>
    					</item>

                            
          


                            
                                					<item>
      					    <title>Plan B Update &#45; World in Serious Trouble on Food Front</title>
					    <link>http://www.earth-policy.org/plan_b_updates/2012/update104</link>
      					    <description>In the early spring of 2012, U.S. farmers were on their way to planting some 96 million acres in corn, the most in 75 years. A warm early spring got the crop off to a great start. Analysts were predicting the largest corn harvest on record. For full report, visit the EPI website.</description>
      					    <dc:date>2012-07-24T18:00:50+00:00</dc:date>
    					</item>

                            
                            
                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; ACROSS OUR DESKS II</title>
      					    <link>http://www.earth-policy.org/?/blog/across_our_desks_ii/</link>
      					    <description>Fish Tank: A Fable For Our Times by Scott Bischke is an innovative take on a very real and serious problem, climate change. The End of Growth: Adapting to our New Economic Reality by Richard Heinberg of the Post Carbon Institute describes what policy makers, communities, and families can do to build a new economy that operates within Earth&#8217;s budget of energy and resources. For full blog post, please visit the EPI website.</description>
      					    <dc:date>2012-07-17T12:00:53+00:00</dc:date>
    					</item>

                            
          


                            
    					<item>
      					    <title>Book Byte &#45; Throwaway Economy Headed for Junk Heap of History</title>
					    <link>http://www.earth-policy.org/book_bytes/2012/wotech8_ss5 </link>
      					    <description>The production, processing, and disposal of materials in our modern throwaway economy wastes not only materials but the energy embodied in the material as well. The throwaway economy that has evolved over the last half&#45;century is an aberration that is now itself headed for the junk heap of history. For full report, visit the EPI website.</description>
      					    <dc:date>2012-07-12T13:00:08+00:00</dc:date>
    					</item>


                            
                            
                            
                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; MAKING A DIFFERENCE</title>
      					    <link>http://www.earth-policy.org/?/blog/making_a_difference/</link>
      					    <description>We are always thrilled to hear how our work at Earth Policy Institute is making a difference in communities around the world. A few weeks ago we were pleased to receive an email form Gary Curtis, President of the Guemes Island Environmental Trust (GIET) in Anacortes Washington. For full blog post, please visit the EPI website.&amp;nbsp;</description>
      					    <dc:date>2012-07-03T12:00:56+00:00</dc:date>
    					</item>

                            
          


                            
    					<item>
      					    <title>Book Byte &#45; Two Views of Our Future</title>
					    <link>http://www.earth-policy.org/book_bytes/2012/wotech1_2 </link>
      					    <description>No previous civilization has survived the ongoing destruction of its natural supports. Nor will ours. Economists and natural scientists look at the future through different lenses. Economists believe we will return to growth as usual soon, while natural scientists have revealed a flaw. For full report, visit the EPI website.</description>
      					    <dc:date>2012-06-27T12:00:33+00:00</dc:date>
    					</item>


                            
                            
                            
                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; RIO+20</title>
      					    <link>http://www.earth-policy.org/?/blog/rio20/</link>
      					    <description>A group of 22 scientists recently published their findings in Nature (486 June 07) revealing that we are approaching a “state shift” in Earth’s biosphere. That’s a gentle way of saying that we’re headed for trouble. We are pressing against, likely have even pressed past, the limits of what our planet can sustain. For full blog posting, please visit the EPI website.</description>
      					    <dc:date>2012-06-19T12:00:19+00:00</dc:date>
    					</item>

                            
          


                            
                            
                            
                            
    					<item>
      					    <title>Data Highlight &#45; Hydropower Continues Steady Growth</title>
      					    <link>http://www.earth-policy.org/data_highlights/2012</link>
      					    <description>World hydroelectric power generation has risen steadily by an average 3 percent annually over the past four decades. In 2011, at 3,500 billion kilowatt&#45;hours, hydroelectricity accounted for roughly 16 percent of global electricity generation, almost all produced by the world’s 45,000&#45;plus large dams. Today hydropower is generated in over 160 countries. For full report, visit the EPI website.</description>
      					    <dc:date>2012-06-14T18:01:04+00:00</dc:date>
    					</item>

                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; A SAD DAY</title>
      					    <link>http://www.earth-policy.org/?/blog/sad_day/</link>
      					    <description>Saturday, Lester and I attended the funeral for Blondeen and John Gravely. It was an especially sad time for Lester as he and Blondeen had begun working together when he was at the U.S. Department of Agriculture (USDA) in the 1960s. For full blog posting, please visit the EPI website.</description>
      					    <dc:date>2012-06-06T12:00:06+00:00</dc:date>
    					</item>

                            
          


                            
    					<item>
      					    <title>Book Byte &#45; Redefining Security for the 21st Century</title>
					    <link>http://www.earth-policy.org/book_bytes/2012/wotech13 </link>
      					    <description>The time when military forces were the prime threat to security has faded into the past. The threats now are climate volatility, spreading water shortages, continuing population growth, spreading hunger, and failing states.  For full report, visit the EPI website.</description>
      					    <dc:date>2012-05-31T12:00:15+00:00</dc:date>
    					</item>


                            
                            
                            
                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; GRADUATION CONGRATULATIONS</title>
      					    <link>http://www.earth-policy.org/?/blog/grad_congrats/</link>
      					    <description>Our hearty congratulations to Research Associate J. Matthew Roney who just received his Master of Science degree from Johns Hopkins University in the field of environmental sciences and policy with a focus on Chesapeake Bay conservation and management. For full blog posting, please visit the EPI website.</description>
      					    <dc:date>2012-05-30T16:00:30+00:00</dc:date>
    					</item>

                            
          


                            
                                					<item>
      					    <title>Plan B Update &#45; Fukushima Meltdown Hastens Decline of Nuclear Power</title>
					    <link>http://www.earth-policy.org/plan_b_updates/2012/update103</link>
      					    <description>For the first time in over 40 years, Japan has not a single nuclear power plant generating electricity. The March 2011 earthquake, tsunami, and subsequent Fukushima Daiichi nuclear meltdown shattered public confidence in atomic energy. And the disaster’s legacy has spread far beyond Japan. Some European countries have decided to phase out their nuclear programs entirely. With the world’s fleet of reactors aging, and with new plants suffering construction delays and cost increases, it is possible that world nuclear electricity generation has peaked and begun a long&#45;term decline. For full report, visit the EPI website.</description>
      					    <dc:date>2012-05-22T13:00:14+00:00</dc:date>
    					</item>

                            
                            
                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; SOMETHING FUN THIS WAY COMES</title>
      					    <link>http://www.earth-policy.org/?/blog/something_fun/</link>
      					    <description>At its recent Harvard University recently held its third annual Green Carpet Awards, Harvard University presented Lester Brown with the first&#45;ever Alumni Environmental Sustainability Award. For full blog posting, please visit the EPI website.</description>
      					    <dc:date>2012-05-08T13:00:29+00:00</dc:date>
    					</item>

                            
          


                            
                            
                            
                            
    					<item>
      					    <title>Data Highlight &#45; Arab Grain Imports Rising Rapidly</title>
