<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
    
    <title>EPI Releases and Blog</title>
    <dc:creator>epi@earthpolicy.org</dc:creator>
    <dc:rights>Copyright EPI 2013</dc:rights>
    <dc:date>2013-01-08T19:32:11+00:00</dc:date>
    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />




                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; OUTREACH 2012</title>
      					    <link>http://www.earth-policy.org/?/blog/outreach_2012/</link>
      					    <description>Outreach is an essential part of the mission of the Earth Policy Institute (EPI). With an in&#45;house team of three people, we work to get EPI&#8217;s research into the hands of those who can use it. For a full blog post, please visit the EPI website.</description>
      					    <dc:date>2013-01-08T18:32:11+00:00</dc:date>
    					</item>

                            
          


                            
                            
                            
                            
    					<item>
      					    <title>Data Highlight &#45; China’s Rising Soybean Consumption Reshaping Western Agriculture</title>
      					    <link>http://www.earth-policy.org/data_highlights/2013</link>
      					    <description>Global demand for soybeans has soared in recent decades, with China leading the race. Nearly 60 percent of all soybeans entering international trade today go to China, making it far and away the world’s largest importer. For full report, visit the EPI website.</description>
      					    <dc:date>2013-01-08T15:02:01+00:00</dc:date>
    					</item>

                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; EUROPEAN LAUNCHINGS</title>
      					    <link>http://www.earth-policy.org/?/blog/european_launchings/</link>
      					    <description>With the pressure of writing two books this year, Lester Brown has kept his travel to the bare minimum. Nevertheless, he managed a weeklong trip to Europe following Thanksgiving. For a full blog post, please visit the EPI website.</description>
      					    <dc:date>2012-12-26T12:00:48+00:00</dc:date>
    					</item>

                            
          


                            
                                					<item>
      					    <title>Plan B Update &#45; Expanding Dust Bowls Worsening Food Prospects in China and Africa</title>
					    <link>http://www.earth-policy.org/plan_b_updates/2012/update110</link>
      					    <description></description>
      					    <dc:date>2012-12-20T16:40:28+00:00</dc:date>
    					</item>

                            
                            
                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; 2012 RESEARCH OVERVIEW</title>
      					    <link>http://www.earth-policy.org/?/blog/2012_research/</link>
      					    <description>In this spot, we often talk about happenings at Earth Policy other than our research. But at this time of the year, we wanted to give you a sense of what our research team has produced in 2012. For a full blog post, please visit the EPI website.</description>
      					    <dc:date>2012-12-19T12:00:02+00:00</dc:date>
    					</item>

                            
          


                            
                            
                            
                            
    					<item>
      					    <title>Data Highlight &#45; World Nuclear Electricity Generation Down 5 Percent Since 2006</title>
      					    <link>http://www.earth-policy.org/data_highlights/2012</link>
      					    <description>World nuclear electricity&#45;generating capacity has been essentially flat since 2007 and is likely to fall as plants retire faster than new ones are built. In fact, the actual electricity generated at nuclear power plants fell 5 percent between 2006 and 2011. For full report, visit the EPI website.</description>
      					    <dc:date>2012-12-13T16:30:30+00:00</dc:date>
    					</item>

                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; UNIVERSITY OF MARYLAND KUDOS</title>
      					    <link>http://www.earth-policy.org/?/blog/umd_kudos/</link>
      					    <description></description>
      					    <dc:date>2012-12-11T16:47:43+00:00</dc:date>
    					</item>

                            
          


                            
                            
                                					<item>
      					    <title>Eco Economy Indicator &#45; Taking Stock: World Fish Catch Falls to 90 Million Tons in 2012</title>
					    <link>http://www.earth-policy.org/indicators/C55/fish_catch_2012</link>
      					    <description>The U.N. Food and Agriculture Organization (FAO) projects that the world&amp;rsquo;s wild fish harvest will fall to 90 million tons in 2012, down 2 percent from 2011. This is close to 4 percent below the all&#45;time peak haul of nearly 94 million tons in 1996. The wild fish catch per person has dropped even more dramatically, from 17 kilograms (37.5 pounds) per person at its height in 1988 to 13 kilograms in 2012&amp;mdash;a 37&#45;year low. For full report, visit the EPI website.</description>
      					    <dc:date>2012-11-19T14:45:44+00:00</dc:date>
    					</item>

                            
                            

                            
          


                            
                                					<item>
      					    <title>Plan B Update &#45; Dust Bowl Revisited</title>
					    <link>http://www.earth-policy.org/plan_b_updates/2012/update109</link>
      					    <description></description>
      					    <dc:date>2012-11-16T18:01:07+00:00</dc:date>
    					</item>

                            
                            
                            

                            
          


                            
                            
                            
                            

                            
    					<item>
      					    <title>Blog &#45; ...QUICK FACTS</title>
      					    <link>http://www.earth-policy.org/?/blog/...quick_facts/</link>
      					    <description></description>
      					    <dc:date>2012-11-13T13:00:31+00:00</dc:date>
    					</item>

                            
          
    
    
    </channel>
</rss